IRONMAN 70.3 DURBAN (2015)
Graham PRINSLOO (#1497)
Finished
GUN TIME:
07:16:47
Place
2060
OF
2220
Male
1566
OF
1659
40-44
265
OF
283
Swim 01:06:40 1.90km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 01:06:40 | 01:06:40 | 2207 | 1648 | 280 | 08:33:42 |
T1 00:09:48 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:09:48 | 01:16:29 | 1582 | 1208 | 197 | 08:43:31 |
Cycle 02:44:16 90.0km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:03:05 | 02:19:36 | 461 | 426 | 70 | 09:46:38 |
| Bike 71km | 01:01:49 | 03:21:26 | 492 | 458 | 79 | 10:48:28 |
| Bike 87km | 00:34:44 | 03:56:12 | 593 | 546 | 101 | 11:23:13 |
| Bike 90km | 00:04:34 | 04:00:47 | 588 | 541 | 100 | 11:27:48 |
T2 00:06:49 0.10km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:49 | 04:07:38 | 1634 | 1256 | 202 | 11:34:39 |
Run 03:09:07 21.1km
| Location | Split | Race Time | Pos | Male | 40-44 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:23:51 | 04:31:30 | 2170 | 1621 | 275 | 11:58:32 |
| Run 7.9km | 00:40:59 | 05:12:29 | 2167 | 1620 | 275 | 12:39:31 |
| Run 13.5km | 00:48:17 | 06:00:48 | 2167 | 1619 | 276 | 13:27:49 |
| Run 18.5km | 00:45:49 | 06:46:39 | 2186 | 1632 | 277 | 14:13:40 |
| Run 21.1km | 00:30:06 | 07:16:46 | 2189 | 1633 | 278 | 14:43:48 |
Social Share