IRONMAN 70.3 DURBAN (2015)
Antonie DIEDERICKS (#1711)
Finished
GUN TIME:
06:52:54
Place
1872
OF
2220
Male
1455
OF
1659
45-49
182
OF
215
Swim 00:53:35 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:53:35 | 00:53:35 | 2155 | 1624 | 212 | 08:14:34 |
T1 00:11:39 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:11:39 | 01:05:15 | 1953 | 1452 | 192 | 08:26:14 |
Cycle 02:52:22 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:06:19 | 02:11:35 | 860 | 770 | 93 | 09:32:34 |
| Bike 71km | 01:05:46 | 03:17:23 | 967 | 864 | 105 | 10:38:22 |
| Bike 87km | 00:34:19 | 03:51:43 | 923 | 823 | 101 | 11:12:42 |
| Bike 90km | 00:05:54 | 03:57:39 | 976 | 868 | 112 | 11:18:37 |
T2 00:08:18 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:08:18 | 04:05:59 | 1933 | 1454 | 198 | 11:26:57 |
Run 02:46:53 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:23:10 | 04:29:10 | 2153 | 1611 | 208 | 11:50:09 |
| Run 7.9km | 00:36:35 | 05:05:47 | 2075 | 1555 | 194 | 12:26:45 |
| Run 13.5km | 00:42:00 | 05:47:49 | 2024 | 1520 | 188 | 13:08:47 |
| Run 18.5km | 00:38:58 | 06:26:48 | 1993 | 1499 | 183 | 13:47:46 |
| Run 21.1km | 00:26:04 | 06:52:53 | 2017 | 1514 | 186 | 14:13:51 |
Social Share