IRONMAN 70.3 DURBAN (2015)
Andre GERBER (#1738)
Finished
GUN TIME:
07:52:21
Place
2179
OF
2220
Male
1632
OF
1659
45-49
212
OF
215
Swim 00:53:34 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:53:34 | 00:53:34 | 2153 | 1622 | 211 | 08:34:49 |
T1 00:12:17 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:12:17 | 01:05:52 | 2025 | 1507 | 200 | 08:47:07 |
Cycle 03:44:57 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:27:30 | 02:33:25 | 2173 | 1633 | 210 | 10:14:38 |
| Bike 71km | 01:25:48 | 03:59:13 | 2172 | 1633 | 209 | 11:40:27 |
| Bike 87km | 00:45:33 | 04:44:48 | 2165 | 1629 | 209 | 12:26:02 |
| Bike 90km | 00:06:02 | 04:50:51 | 2163 | 1629 | 209 | 12:32:05 |
T2 00:08:15 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:08:15 | 04:59:08 | 1927 | 1452 | 196 | 12:40:22 |
Run 02:53:10 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:27:06 | 05:26:16 | 2200 | 1640 | 212 | 13:07:30 |
| Run 7.9km | 00:40:24 | 06:06:41 | 2191 | 1634 | 211 | 13:47:55 |
| Run 13.5km | 00:45:52 | 06:52:34 | 2173 | 1623 | 208 | 14:33:48 |
| Run 18.5km | 00:37:43 | 07:30:18 | 2133 | 1595 | 203 | 15:11:33 |
| Run 21.1km | 00:22:00 | 07:52:20 | 2088 | 1562 | 196 | 15:33:34 |
Social Share