IRONMAN 70.3 DURBAN (2015)
Hylton MAROT (#1799)
Finished
GUN TIME:
06:26:25
Place
1490
OF
2220
Male
1209
OF
1659
45-49
146
OF
215
Swim 00:39:35 1.90km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:39:35 | 00:39:35 | 1278 | 1057 | 121 | 08:02:08 |
T1 00:10:50 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:10:50 | 00:50:26 | 1807 | 1355 | 173 | 08:13:00 |
Cycle 02:54:27 90.0km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:06:51 | 01:57:18 | 927 | 830 | 98 | 09:19:52 |
| Bike 71km | 01:06:53 | 03:04:13 | 1067 | 946 | 121 | 10:26:47 |
| Bike 87km | 00:35:40 | 03:39:55 | 1077 | 945 | 123 | 11:02:29 |
| Bike 90km | 00:04:58 | 03:44:54 | 1072 | 941 | 121 | 11:07:28 |
T2 00:06:30 0.10km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:06:30 | 03:51:26 | 1553 | 1201 | 155 | 11:13:59 |
Run 02:34:57 21.1km
| Location | Split | Race Time | Pos | Male | 45-49 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:16:51 | 04:08:19 | 1310 | 1053 | 119 | 11:30:52 |
| Run 7.9km | 00:33:41 | 04:42:01 | 1670 | 1290 | 152 | 12:04:35 |
| Run 13.5km | 00:42:08 | 05:24:11 | 1783 | 1365 | 161 | 12:46:44 |
| Run 18.5km | 00:38:59 | 06:03:11 | 1816 | 1377 | 164 | 13:25:44 |
| Run 21.1km | 00:23:12 | 06:26:24 | 1805 | 1363 | 161 | 13:48:58 |
Social Share