IRONMAN 70.3 DURBAN (2015)
Bryan HELLON (#225)
Finished
GUN TIME:
06:23:15
Place
1447
OF
2220
Male
1177
OF
1659
25-29
212
OF
288
Swim 00:39:35 1.90km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:39:35 | 00:39:35 | 1279 | 1058 | 214 | 08:21:01 |
T1 00:07:11 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:07:11 | 00:46:48 | 673 | 544 | 123 | 08:28:14 |
Cycle 02:53:17 90.0km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:07:07 | 01:53:57 | 965 | 866 | 147 | 09:35:23 |
| Bike 71km | 01:03:47 | 02:57:45 | 900 | 810 | 139 | 10:39:11 |
| Bike 87km | 00:37:21 | 03:35:08 | 1016 | 901 | 150 | 11:16:34 |
| Bike 90km | 00:04:56 | 03:40:06 | 1018 | 901 | 149 | 11:21:32 |
T2 00:02:30 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:02:30 | 03:42:37 | 148 | 117 | 36 | 11:24:03 |
Run 02:40:35 21.1km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:19:41 | 04:02:20 | 1929 | 1469 | 265 | 11:43:46 |
| Run 7.9km | 00:34:45 | 04:37:07 | 1906 | 1453 | 264 | 12:18:33 |
| Run 13.5km | 00:43:48 | 05:20:56 | 1943 | 1468 | 264 | 13:02:22 |
| Run 18.5km | 00:38:03 | 05:59:01 | 1921 | 1456 | 259 | 13:40:27 |
| Run 21.1km | 00:24:11 | 06:23:14 | 1917 | 1449 | 258 | 14:04:40 |
Social Share