IRONMAN 70.3 DURBAN (2015)
Darren RYAN (#362)
Finished
GUN TIME:
04:33:24
Place
35
OF
2220
Male
31
OF
1659
25-29
6
OF
288
Swim 00:33:13 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Swim 1.9km | 00:33:13 | 00:33:13 | 374 | 333 | 93 | 07:52:12 |
T1 00:04:33 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:33 | 00:37:47 | 93 | 80 | 26 | 07:56:46 |
Cycle 02:21:19 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Bike 35.5km | 00:55:43 | 01:33:32 | 35 | 35 | 10 | 08:52:31 |
Bike 71km | 00:54:30 | 02:28:04 | 33 | 33 | 9 | 09:47:03 |
Bike 87km | 00:27:18 | 02:55:24 | 25 | 25 | 7 | 10:14:22 |
Bike 90km | 00:03:43 | 02:59:08 | 26 | 25 | 7 | 10:18:07 |
T2 00:02:27 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:27 | 03:01:36 | 130 | 104 | 32 | 10:20:35 |
Run 01:31:45 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | TOD |
---|---|---|---|---|---|---|
Run 3km | 00:12:18 | 03:13:56 | 71 | 66 | 13 | 10:32:55 |
Run 7.9km | 00:20:36 | 03:34:33 | 59 | 55 | 11 | 10:53:32 |
Run 13.5km | 00:23:25 | 03:57:59 | 53 | 48 | 9 | 11:16:58 |
Run 18.5km | 00:21:42 | 04:19:43 | 47 | 43 | 7 | 11:38:41 |
Run 21.1km | 00:13:39 | 04:33:23 | 46 | 41 | 7 | 11:52:22 |
Social Share