IRONMAN 70.3 DURBAN (2015)
Russell DICK (#928)
Finished
GUN TIME:
06:35:05
Place
1643
OF
2220
Male
1314
OF
1659
35-39
240
OF
297
Swim 00:50:53 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:50:53 | 00:50:53 | 2114 | 1602 | 284 | 08:17:49 |
T1 00:13:45 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:13:45 | 01:04:39 | 2136 | 1588 | 286 | 08:31:36 |
Cycle 02:57:06 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:08:48 | 02:13:29 | 1163 | 1020 | 194 | 09:40:25 |
| Bike 71km | 01:06:46 | 03:20:16 | 1170 | 1027 | 193 | 10:47:13 |
| Bike 87km | 00:36:16 | 03:56:34 | 1177 | 1029 | 195 | 11:23:30 |
| Bike 90km | 00:05:12 | 04:01:47 | 1179 | 1028 | 196 | 11:28:43 |
T2 00:08:10 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:08:10 | 04:09:58 | 1908 | 1441 | 261 | 11:36:55 |
Run 02:25:04 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:17:41 | 04:27:41 | 1566 | 1234 | 226 | 11:54:37 |
| Run 7.9km | 00:31:32 | 04:59:15 | 1547 | 1209 | 223 | 12:26:11 |
| Run 13.5km | 00:39:11 | 05:38:27 | 1605 | 1234 | 226 | 13:05:23 |
| Run 18.5km | 00:35:37 | 06:14:05 | 1588 | 1220 | 222 | 13:41:02 |
| Run 21.1km | 00:20:57 | 06:35:04 | 1540 | 1181 | 216 | 14:02:00 |
Social Share