IRONMAN 70.3 DURBAN (2015)
Warren DUGMORE (#935)
Finished
GUN TIME:
06:11:06
Place
1250
OF
2220
Male
1030
OF
1659
35-39
191
OF
297
Swim 00:34:11 1.90km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Swim 1.9km | 00:34:11 | 00:34:11 | 483 | 428 | 76 | 08:00:50 |
T1 00:08:27 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:08:27 | 00:42:40 | 1133 | 899 | 166 | 08:09:19 |
Cycle 02:56:03 90.0km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Bike 35.5km | 01:08:11 | 01:50:52 | 1087 | 968 | 184 | 09:17:31 |
| Bike 71km | 01:06:34 | 02:57:27 | 1124 | 992 | 186 | 10:24:06 |
| Bike 87km | 00:36:08 | 03:33:36 | 1131 | 991 | 184 | 11:00:15 |
| Bike 90km | 00:05:06 | 03:38:44 | 1137 | 996 | 187 | 11:05:23 |
T2 00:07:20 0.10km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:07:20 | 03:46:05 | 1764 | 1344 | 243 | 11:12:44 |
Run 02:24:58 21.1km
| Location | Split | Race Time | Pos | Male | 35-39 | TOD |
|---|---|---|---|---|---|---|
| Run 3km | 00:17:00 | 04:03:07 | 1362 | 1091 | 206 | 11:29:46 |
| Run 7.9km | 00:30:21 | 04:33:30 | 1359 | 1075 | 200 | 12:00:09 |
| Run 13.5km | 00:37:04 | 05:10:35 | 1387 | 1085 | 199 | 12:37:14 |
| Run 18.5km | 00:36:46 | 05:47:23 | 1472 | 1138 | 208 | 13:14:02 |
| Run 21.1km | 00:23:41 | 06:11:05 | 1533 | 1176 | 213 | 13:37:44 |
Social Share