European Duathlon Championships (2011)
Anthony BOYLE (#401)
Finished
GUN TIME:
02:11:14
Place
187
OF
292
Male
157
OF
204
3539
27
OF
31
Run 00:39:39
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Run1km | 00:04:00 | 00:04:00 | 150 | 128 | 24 | 09:16:23 |
| Run2.4km | 00:04:58 | 00:09:00 | 117 | 106 | 16 | 09:21:23 |
| Run3.4km | 00:03:53 | 00:12:55 | 124 | 113 | 18 | 09:25:18 |
| Run4.7km | 00:05:14 | 00:18:10 | 155 | 133 | 22 | 09:30:33 |
| Run5.7km | 00:04:10 | 00:22:22 | 185 | 151 | 26 | 09:34:45 |
| Run7km | 00:05:22 | 00:27:45 | 153 | 134 | 24 | 09:40:08 |
| Run8km | 00:04:05 | 00:31:52 | 141 | 124 | 21 | 09:44:15 |
| Run9.3km | 00:05:33 | 00:37:27 | 183 | 155 | 27 | 09:49:50 |
| Run9.3km | 00:00:19 | 00:37:47 | 179 | 150 | 24 | 09:50:10 |
| Run1 | 00:01:50 | 00:39:39 | 149 | 131 | 22 | 09:52:02 |
T1 00:01:09
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:01:09 | 00:40:50 | 150 | 122 | 19 | 09:53:13 |
Cycle 01:10:41
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Cycle 3.4km | 00:07:41 | 00:48:33 | 251 | 195 | 30 | 10:00:56 |
| Cycle7.3km | 00:05:58 | 00:54:32 | 190 | 164 | 30 | 10:06:55 |
| Cycle11.2km | 00:07:48 | 01:02:22 | 246 | 193 | 31 | 10:14:45 |
| Cycle15km | 00:06:11 | 01:08:35 | 235 | 184 | 30 | 10:20:58 |
| Cycle18.9km | 00:07:23 | 01:15:59 | 206 | 170 | 30 | 10:28:22 |
| Cycle22.8km | 00:06:19 | 01:22:20 | 237 | 188 | 30 | 10:34:43 |
| Cycle26.7km | 00:07:38 | 01:30:00 | 226 | 179 | 30 | 10:42:23 |
| Cycle30.1km | 00:06:15 | 01:36:16 | 234 | 185 | 31 | 10:48:39 |
| Cycle34.4km | 00:07:47 | 01:44:05 | 220 | 176 | 30 | 10:56:28 |
| Cycle38.3km | 00:06:17 | 01:50:24 | 222 | 176 | 30 | 11:02:47 |
| Cycle | 00:01:07 | 01:51:32 | 232 | 183 | 30 | 11:03:55 |
T2 00:01:20
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:20 | 01:52:54 | 209 | 153 | 25 | 11:05:17 |
Run 2 00:18:18
| Location | Split | Race Time | Pos | Male | 3539 | TOD |
|---|---|---|---|---|---|---|
| Run1.9km | 00:08:11 | 02:01:06 | 152 | 124 | 18 | 11:13:29 |
| Run2.65km | 00:00:20 | 02:01:27 | 184 | 145 | 21 | 11:13:50 |
| Run2 | 00:09:44 | 02:11:13 | 138 | 115 | 18 | 11:23:36 |
Social Share