26th January 2020 | Wollongong, NSW, Australia

Australia Day Aquathon (2020)

Kids Aqua Individuals 10-12 years: M10-12

Pos Name Gun Time Overall Pos Gender (Pos) Swim Run
51 Jack Thompson (#1323) 00:16:05 84 Male  (51) 00:04:09 00:11:55
52 Atticus CROOK (#493) 00:16:09 85 Male  (52) 00:06:37 00:09:31
53 Nathan LAKE (#528) 00:16:33 86 Male  (53) 00:05:37 00:10:55
54 Oscar MILLAR-JENKINS (#536) 00:16:39 90 Male  (54) 00:04:56 00:11:42
55 Jayden WASHBOURNE (#557) 00:16:52 94 Male  (55) 00:04:01 00:12:51
56 Nathan WASHBOURNE (#682) 00:16:57 96 Male  (56) 00:04:18 00:12:38
57 Archie SHELLEY (#545) 00:17:11 100 Male  (57) 00:05:31 00:11:40
58 Noah SMART (#548) 00:17:14 102 Male  (58) 00:07:14 00:10:00
59 Craig Bagnall (#1297) 00:17:15 103 Male  (59) 00:05:10 00:12:04
60 Tyler DOONAN (#495) 00:17:15 104 Male  (60) 00:06:46 00:10:29
61 Jack HARROD (#516) 00:17:22 109 Male  (61) 00:05:56 00:11:26
62 Ollie CRACKNELL (#492) 00:17:27 110 Male  (62) 00:06:05 00:11:21
63 Thomas PRITCHETT (#469) 00:17:38 113 Male  (63) 00:04:52 00:12:46
64 Rafael KARIIPPANON (#524) 00:17:43 115 Male  (64) 00:06:04 00:11:39
65 Kobi DYKE (#500) 00:17:47 116 Male  (65) 00:07:15 00:10:32
66 Callum HILL (#517) 00:17:48 117 Male  (66) 00:05:16 00:12:32
67 Lincoln DUNNELL (#499) 00:17:53 118 Male  (67) 00:03:59 00:13:54
68 Patrick Wall (#1329) 00:17:53 119 Male  (68) 00:05:02 00:12:50
69 Tobias KNIGHT (#526) 00:18:01 121 Male  (69) 00:05:48 00:12:12
70 Jack SHEPPARD (#546) 00:18:41 128 Male  (70) 00:05:34 00:13:06
71 Keanu GONCALVES (#510) 00:18:43 130 Male  (71) 00:07:13 00:11:29
72 Harry HALL (#513) 00:18:44 131 Male  (72) 00:06:01 00:12:43
73 Joshua ERLE (#503) 00:18:59 133 Male  (73) 00:05:41 00:13:18
74 Jett SILVESTRI (#547) 00:19:14 135 Male  (74) 00:06:20 00:12:54
75 Jhy HANCOCK (#515) 00:19:20 136 Male  (75) 00:05:05 00:14:15
76 Sam BRADLEY (#491) 00:19:30 137 Male  (76) 00:06:17 00:13:13
77 Ronan TAYLOR (#554) 00:19:48 138 Male  (77) 00:05:17 00:14:31
78 Byron SAUNDERS (#543) 00:20:01 140 Male  (78) 00:05:19 00:14:41
79 Carter Cleghorn (#1303) 00:23:23 153 Male  (79) 00:12:29 00:10:54
DNS Austin CRUMP (#494) DNS Male 
DNS Jack JOHANSON (#523) DNS Male 
DNS Cooper SANDERS (#542) DNS Male 
DNS Archie WATSON (#559) DNS Male 
NYS Rhys FARLOW (#506) NYS Male