30th April 2017 | Bondi, NSW, Australia

Bondi Bluewater Challenge (2017)

2.1KM: M40-44

Pos Name Gun Time Overall Pos Gender (Pos)
1 Talbot HENRY (#465) 00:15:16 4 Male  (4)
2 Andrew GRAHAM (#462) 00:15:34 6 Male  (6)
3 Chad SCHNEIDER (#491) 00:17:11 23 Male  (17)
4 Ben Mcgarry (#867) 00:17:25 25 Male  (19)
5 Luke BONAGURO (#451) 00:18:52 39 Male  (27)
6 Paul O'DOHERTY (#849) 00:19:05 42 Male  (30)
7 Michael STOREY (#499) 00:19:22 46 Male  (34)
8 Nicholas O'Hagan (#819) 00:19:59 61 Male  (46)
9 Marc HOWARD (#470) 00:20:49 73 Male  (51)
10 Mike IOANNOU (#472) 00:21:04 76 Male  (53)
11 Nick HOCKLEY (#467) 00:21:14 79 Male  (56)
12 Sinclair Bush (#455) 00:21:17 80 Male  (57)
13 Damon RODDIS (#859) 00:21:35 89 Male  (63)
14 Paul BRENNAN (#853) 00:21:54 102 Male  (72)
15 Paul CAPPER (#855) 00:23:06 135 Male  (91)
16 James Mccartny (#821) 00:26:53 181 Male  (117)
17 Mark FENNELL (#461) 00:32:07 209 Male  (135)
DNS Patrick BELL (#449) DNS Male 
DNS Jayde WOODWARD (#504) DNS Male 
DNS Adam MOORE (#484) DNS Male 
DNS Rohan HARDCASTLE (#464) DNS Male 
DNS Paul TRACEY (#436) DNS Male 
DNS Phil BULLOCK (#454) DNS Male 
DNS Glenn HUGHES (#471) DNS Male 
DNS Karsten JARKE (#473) DNS Male 
DNS Will NAUGHTON (#487) DNS Male 
DNS Steve KOWALECZKO (#477) DNS Male 
DNS Damien YATES (#505) DNS Male 
DNS Harries Carrol (#652) DNS Male 
DNS Mark DRINKWATER (#458) DNS Male