21st October 2018 | WA, Australia

Cape to Cape MTB (2018)

Stage 1: FMasters 1

Pos Name Gun Time Overall Pos Gender (Pos)
1 Tracey CHAPMAN (#783) 01:43:21 111 Female  (6)
2 Kristen GADSDON (#796) 01:45:06 136 Female  (10)
3 Peg LEYLAND (#1214) 01:45:26 140 Female  (11)
4 Neasa JORDAN (#806) 01:48:52 175 Female  (13)
5 Catherine BALLANTYNE (#778) 01:55:01 244 Female  (14)
6 Belinda HADDEN (#799) 02:02:17 339 Female  (21)
7 Rachel TAYLOR (#818) 02:07:03 409 Female  (24)
8 Toni HIBBERT (#803) 02:07:44 418 Female  (25)
9 Fiona CROWE (#788) 02:10:03 459 Female  (26)
10 Allie Cormack (#1236) 02:13:29 523 Female  (34)
11 Pippa BELL (#779) 02:14:12 538 Female  (36)
12 Narelle CROFTS (#787) 02:17:29 579 Female  (39)
13 Yeolanda FRASER (#795) 02:17:57 585 Female  (40)
14 Vanessa TYSOE (#820) 02:21:12 635 Female  (44)
15 Jodi EARNSHAW (#790) 02:22:37 660 Female  (47)
16 Jillian VALLI (#821) 02:23:39 675 Female  (49)
17 Laura WHITE (#823) 02:24:15 683 Female  (50)
18 Dora ADELINE (#777) 02:26:10 715 Female  (54)
19 Alana HOLBEN (#1224) 02:26:48 721 Female  (55)
20 Tracy EBSARY (#791) 02:29:26 755 Female  (58)
21 Monique VOLLPRECHT (#822) 02:30:55 774 Female  (60)
22 Jane HEAVEN (#1164) 02:30:57 777 Female  (62)
23 Emma GEORGE (#797) 02:32:20 795 Female  (67)
24 Diane CHISHOLM (#785) 02:34:10 813 Female  (71)
25 Nicole JAHN (#805) 02:34:38 819 Female  (73)
26 Michelle SZALEK (#817) 02:36:44 845 Female  (75)
27 Megan HOWITT (#804) 02:39:41 880 Female  (81)
28 Megan FRAHM (#794) 02:44:03 913 Female  (83)
29 Melissa ELFAR (#793) 02:45:12 923 Female  (84)
30 Susanna TOPE (#819) 02:46:36 928 Female  (87)
31 Natalie PAGE (#810) 02:50:10 947 Female  (90)
32 Louise BONNEY (#780) 02:53:13 955 Female  (93)
33 Karen HAJIGABRIEL (#800) 02:56:43 972 Female  (96)
34 Vivienne RUSITI (#813) 03:02:38 992 Female  (101)
35 Toni BURBIDGE (#781) 03:03:23 993 Female  (102)
36 Tracy STEWART (#816) 03:06:30 1004 Female  (104)
37 Hazel GROVE (#798) 03:06:30 1005 Female  (105)
38 Tamara SMITH (#815) 03:10:49 1020 Female  (109)
39 Ashley CRIDGE (#786) 03:12:44 1026 Female  (113)
40 Beatriz BLACKALL (#1201) 03:24:12 1048 Female  (117)
41 Jane DAY (#789) 03:31:41 1055 Female  (120)
42 Sonja PIENAAR (#812) 03:33:18 1060 Female  (121)
43 Zena MEHANNA (#808) 04:02:30 1069 Female  (125)
44 Helen PENISTON (#811) 04:05:36 1070 Female  (126)
DNS Amy CHAPPLE (#784) DNS Female 
DNS Nicole EDWARDS (#792) DNS Female 
DNS Sharon MORRIS (#809) DNS Female 
DNS Tiina LAITALA (#807) DNS Female 
DNS Kate HARPER (#802) DNS Female 
DNF Bron DAVEY (#1163) DNF Female