16th October 2020 - 25th October 2020 | Coolangatta, QLD, Australia

Coolangatta Gold VR (2020)

Short - 10.5km Ski: M40-49

Pos Name Time Overall Pos Gender (Pos)
1 Georg VON JONQUIERES (#2200) 00:43:43 42 Male  (41)
2 Michael HOWARD (#3011) 00:43:46 43 Male  (42)
3 Juan RESINES GIL (#3047) 00:45:29 57 Male  (52)
4 John DOYLE (#2102) 00:47:30 78 Male  (62)
5 Anthony VAN DER HORST (#8015) 00:53:52 89 Male  (66)
6 Fernando ALONSO (#2112) 00:53:57 90 Male  (67)
7 Fanta GOUS (#2196) 00:57:02 103 Male  (75)
8 Quentin POULSEN (#2050) 00:58:36 108 Male  (80)
9 Andrew STONE (#2132) 00:59:27 112 Male  (81)
10 Scott CARVER (#2228) 01:00:14 114 Male  (83)
11 Nicholas VAN DEN BERG (#3054) 01:03:14 125 Male  (94)
12 Paul MULLARVEY (#3041) 01:03:20 127 Male  (96)
13 David OGG (#2021) 01:04:21 135 Male  (102)
14 Antonio GOMEZ MARTIN (#2114) 01:06:51 155 Male  (119)
15 Marc THOMAS (#2091) 01:08:15 165 Male  (124)
16 Norman KOBELKE (#2226) 01:10:23 177 Male  (130)
17 Adam CAWLEY (#5) 01:11:25 191 Male  (137)
18 Diego CARRASCO (#2039) 01:12:27 199 Male  (142)
19 Juan RESINES GIL (#2109) 01:18:00 219 Male  (152)
20 Tim WINDEVER (#2192) 01:20:33 221 Male  (154)
21 Robbie MACDOUGALL (#3022) 01:21:08 222 Male  (155)
22 Luis ELOLA (#2209) 01:33:51 251 Male  (167)
23 Raymond Oosterbaan (#2236) 01:44:56 257 Male  (170)
NYS Marcus FORBES (#2001) NYS Male 
NYS Shayne JUPP (#2031) NYS Male 
NYS Guy PAXTON (#2035) NYS Male 
NYS Nathan CLOTHIER (#2048) NYS Male 
NYS Pete CULHANE (#2191) NYS Male 
NYS Rob PEART (#2187) NYS Male 
NYS Matt STEWART (#2060) NYS Male 
NYS Andrew CROOK (#2063) NYS Male 
NYS Adam BORDIGNON (#2193) NYS Male 
NYS Aidan RILEY (#2098) NYS Male 
NYS Bryce WILDE (#2106) NYS Male 
NYS Eamonn WHELAN (#2122) NYS Male 
NYS Darren WEST (#2125) NYS Male 
NYS Dalen DAVIDSON (#2127) NYS Male 
NYS Michael WALKER (#2149) NYS Male 
NYS Bradley DUNN (#2150) NYS Male 
NYS Julian LA ROSA (#2151) NYS Male 
NYS Ian MANLEY (#3005) NYS Male 
NYS Matthieu SOUPRAYEN (#3043) NYS Male 
NYS Dawid MOCKE (#3032) NYS Male 
NYS Peter GOODYER (#8009) NYS Male 
NYS David HESSION (#2204) NYS Male 
NYS Juan Manuel GOMEZ FERNANDEZ CAVADA (#2207) NYS Male 
NYS Darren DREWSEN (#2208) NYS Male 
NYS Antonio GOMEZ (#3053) NYS Male 
NYS Howard LOFTUS (#2227) NYS Male