23rd February 2020 | Geelong, VIC, Australia

Ironman 70.3 Geelong (2020)

Elaine McNamara (#1382)
Club: Bayside Triathlon Club
Finished
GUN TIME:  07:21:53
Place
1232  OF 1267
Female
319  OF 339
60-64
6  OF 9

Swim 00:42:45 1.90km

Location Split Swim Time Race Time Pos Female 60-64 Speed/Pace TOD
Swim 1.9k 00:42:45 00:42:45 00:42:45 1188 304 6 2.66 / 22:30 07:57:02

T1 00:05:23 0.10km

Location Split T1 Time Race Time Pos Female 60-64 Speed/Pace TOD
T1 00:05:23 00:05:23 00:48:10 913 225 3 - / - 08:02:26

Cycle 03:33:23 90.0km

Location Split Cycle Time Race Time Pos Female 60-64 Speed/Pace TOD
Bike 12k 00:27:21 00:27:21 01:15:33 1228 321 8 26.53 / 02:15 08:29:49
Bike 27k 00:35:52 01:03:15 01:51:26 1225 319 7 25.7 / 02:20 09:05:42
Bike 45k 00:39:53 01:43:09 02:31:21 1215 310 6 26.23 / 02:17 09:45:37
Bike 57k 00:29:49 02:13:00 03:01:12 1224 317 7 25.84 / 02:19 10:15:28
Bike 72k 00:38:17 02:51:18 03:39:30 1220 316 6 25.28 / 02:22 10:53:46
Bike 90k 00:42:03 03:33:23 04:21:35 1227 316 6 25.3 / 02:22 11:35:51

T2 00:05:31 0.10km

Location Split T2 Time Race Time Pos Female 60-64 Speed/Pace TOD
T2 00:05:31 00:05:31 04:27:07 1114 287 7 - / - 11:41:23

Run 02:54:43 21.1km

Location Split Run Time Race Time Pos Female 60-64 Speed/Pace TOD
Run 3.5k 00:27:16 00:27:16 04:54:24 1242 326 8 7.7 / 07:47 12:08:40
Run 7k 00:31:09 00:58:26 05:25:35 1244 328 8 7.39 / 08:07 12:39:51
Run 8.5k 00:11:08 01:09:36 05:36:45 1245 328 8 7.32 / 08:11 12:51:01
Run 10k 00:10:36 01:20:13 05:47:22 1242 327 8 7.4 / 08:06 13:01:38
Run 13.5k 00:31:28 01:51:43 06:18:51 1242 327 8 7.19 / 08:20 13:33:07
Run 17k 00:32:19 02:24:03 06:51:11 1237 325 8 7.1 / 08:26 14:05:28
Run 18.4k 00:10:11 02:34:16 07:01:24 1235 324 8 7.15 / 08:23 14:15:40
Run 20k 00:10:02 02:44:19 07:11:28 1232 324 8 7.21 / 08:18 14:25:44
Run 21.1k 00:10:24 02:54:43 07:21:52 1227 320 8 7.24 / 08:16 14:36:08

Elaine McNamara's Past Ironman 70.3 Geelong Results

Race | Event Bib Pos Div Gen Time
Ironman 70.3 Geelong (2019) | Individuals #1092 994 5 263 07:34:36
Ironman 70.3 Geelong (2020) | Individuals #1382 1232 6 319 07:21:53