5th May 2019 | Port Macquarie, NSW, Australia

Ironman Australia (2019)

Ben Moore (#266)
Finished
GUN TIME:  10:59:39
Place
230  OF 1213
Male
206  OF 997
35-39
41  OF 162

Swim 00:54:59 3.8km

Location Split Swim Time Race Time Pos Male 35-39
Swim 1.7k 00:24:50 00:24:50 00:24:50 87 77 16
Swim 2.6k 00:10:39 00:35:30 00:35:30 91 81 16
Swim 3.8k 00:19:27 00:54:59 00:54:59 87 77 16

T1 00:03:31 0.10km

Location Split T1 Time Race Time Pos Male 35-39
T1 00:03:31 00:03:31 00:58:32 110 93 17

Cycle 05:57:43 180.0km

Location Split Cycle Time Race Time Pos Male 35-39
Bike 1k 00:02:25 00:02:25 01:00:58 283 263 55
Bike 10.5k 00:20:35 00:23:01 01:21:35 526 487 90
Bike 27.9k 00:35:02 00:58:04 01:56:38 448 416 77
Bike 33.9k 00:11:15 01:09:21 02:07:55 402 376 68
Bike 39.6k 00:10:05 01:19:28 02:18:01 377 354 62
Bike 45.9k 00:12:41 01:32:10 02:30:43 386 361 62
Bike 56k 00:18:19 01:50:30 02:49:03 371 347 62
Bike 62k 00:11:48 02:02:20 03:00:53 367 342 63
Bike 79.7k 00:31:47 02:34:08 03:32:42 348 324 59
Bike 90.9k 00:17:32 02:51:42 03:50:15 352 328 62
Bike 100.5k 00:25:55 03:17:39 04:16:12 407 376 68
Bike 117.1k 00:36:14 03:53:54 04:52:28 378 350 63
Bike 123.1k 00:12:42 04:06:38 05:05:11 373 345 63
Bike 128.7k 00:10:50 04:17:29 05:16:03 360 332 63
Bike 135k 00:12:50 04:30:21 05:28:54 353 327 61
Bike 145.1k 00:19:54 04:50:16 05:48:50 351 324 61
Bike 151.2k 00:12:20 05:02:37 06:01:11 350 322 61
Bike 169.8k 00:34:03 05:36:42 06:35:16 353 325 60
Bike 179k 00:18:19 05:55:03 06:53:36 355 327 62
Bike 180k 00:02:39 05:57:43 06:56:17 350 322 60

T2 00:02:37 0.10km

Location Split T2 Time Race Time Pos Male 35-39
T2 00:02:37 00:02:37 06:58:55 163 135 25

Run 04:00:41 42.2km

Location Split Run Time Race Time Pos Male 35-39
Run 1.2k 00:05:54 00:05:54 07:04:51 171 150 29
Run 2.5k 00:05:54 00:11:50 07:10:46 223 195 40
Run 3.6k 00:06:10 00:18:02 07:16:58 231 201 37
Run 6k 00:11:47 00:29:50 07:28:46 257 222 43
Run 7.5k 00:08:59 00:38:50 07:37:47 251 218 41
Run 9k 00:09:27 00:48:18 07:47:15 251 217 43
Run 11.4k 00:11:46 01:00:05 07:59:02 249 215 44
Run 12.7k 00:06:33 01:06:40 08:05:36 259 224 46
Run 13.9k 00:06:30 01:13:11 08:12:08 255 221 45
Run 16.2k 00:12:23 01:25:36 08:24:33 254 221 45
Run 17.8k 00:09:40 01:35:17 08:34:14 249 217 44
Run 19.3k 00:09:42 01:45:01 08:43:58 238 207 42
Run 21.6k 00:12:29 01:57:32 08:56:28 243 211 42
Run 22.9k 00:06:54 02:04:27 09:03:24 242 210 42
Run 24.1k 00:07:26 02:11:55 09:10:51 250 218 44
Run 26.4k 00:14:17 02:26:13 09:25:10 259 225 47
Run 28k 00:10:15 02:36:30 09:35:26 258 224 47
Run 29.5k 00:10:48 02:47:19 09:46:16 263 227 49
Run 31.8k 00:11:55 02:59:16 09:58:12 242 209 43
Run 33.1k 00:06:10 03:05:27 10:04:24 234 201 43
Run 34.3k 00:06:49 03:12:17 10:11:14 230 198 42
Run 36.7k 00:13:18 03:25:37 10:24:33 226 194 42
Run 38.2k 00:10:59 03:36:37 10:35:33 230 198 42
Run 39.7k 00:11:07 03:47:45 10:46:42 239 206 42
Run 42.2k 00:12:55 04:00:41 10:59:38 247 214 43

Ben Moore's Past Ironman Australia Results

Race | Event Bib Pos Div Gen Time
Ironman Australia (2019) | Ironman #266 230 41 206 10:59:39