2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Michael YATES (#1551)
Finished
GUN TIME:  16:16:23
Place
1274  OF 1338
Male
955  OF 997
60-64
38  OF 40

Swim 01:35:16 3.8km

Location Split Race Time Pos Male 60-64 TOD
Swim 3.8km 01:35:16 01:35:16 1200 893 35 08:35:17

T1 00:14:44 0.60km

Location Split Race Time Pos Male 60-64 TOD
T1 00:14:44 01:50:02 1259 929 37 08:50:03

Cycle 08:04:26 180.0km

Location Split Race Time Pos Male 60-64 TOD
Bike 18km 00:43:12 02:33:15 1182 913 37 09:33:16
Bike 46km 01:03:04 03:36:20 1308 984 40 10:36:21
Bike 72km 01:14:55 04:51:17 1307 984 40 11:51:18
Bike 88.5km 00:44:15 05:35:33 1309 986 40 12:35:34
Bike 111km 01:06:45 06:42:19 1300 977 39 13:42:20
Bike 138km 01:06:00 07:48:20 1295 975 39 14:48:21
Bike 165km 01:23:22 09:11:43 1310 983 40 16:11:44
Bike 180km 00:42:44 09:54:29 1298 976 40 16:54:30

T2 00:08:59 0.10km

Location Split Race Time Pos Male 60-64 TOD
T2 00:08:59 10:03:29 1140 851 31 17:03:30

Run 06:12:52 42.2km

Location Split Race Time Pos Male 60-64 TOD
Run 400mtr 00:03:08 10:06:38 1152 874 33 17:06:39
Run 5.5km 00:36:37 10:43:16 1142 867 31 17:43:17
Run 7.4km 00:14:23 10:57:41 1095 833 29 17:57:42
Run 9.3km 00:15:01 11:12:43 1104 835 29 18:12:44
Run 14.2km 00:38:58 11:51:42 1082 817 26 18:51:43
Run 19.3km 00:42:08 12:33:52 1083 817 28 19:33:53
Run 21.3km 00:17:39 12:51:32 1087 821 27 19:51:33
Run 23.2km 00:18:05 13:09:39 1091 823 28 20:09:40
Run 28km 00:48:50 13:58:31 1130 846 30 20:58:32
Run 33.1km 00:49:17 14:47:50 1159 871 30 21:47:51
Run 35km 00:19:59 15:07:50 1165 873 31 22:07:51
Run 36.9km 00:19:39 15:27:30 1168 874 31 22:27:31
Run 41.8km 00:46:43 16:14:15 1168 873 31 23:14:16
Run 42.2km 00:02:06 16:16:22 1167 872 31 23:16:23

Michael YATES's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #1551 1274 38 955 16:16:23
IRONMAN New Zealand (2020) | IM-Solo #1432 1036 33 811 15:41:00
IRONMAN New Zealand (2021) | Solo #773 479 19 367 15:58:30