2nd March 2019 | Taupo, Waikato, New Zealand

IRONMAN New Zealand (2019)

Kirsty MACFARLANE (#869)
Finished
GUN TIME:  14:23:08
Place
1008  OF 1338
Female
236  OF 341
35-39
42  OF 51

Swim 01:20:06 3.8km

Location Split Race Time Pos Female 35-39 TOD
Swim 3.8km 01:20:06 01:20:06 867 206 30 08:20:07

T1 00:12:38 0.60km

Location Split Race Time Pos Female 35-39 TOD
T1 00:12:38 01:32:45 1164 297 46 08:32:46

Cycle 07:57:37 180.0km

Location Split Race Time Pos Female 35-39 TOD
Bike 18km 00:46:04 02:18:51 1291 317 48 09:18:52
Bike 46km 00:56:29 03:15:21 1276 312 49 10:15:22
Bike 72km 01:12:42 04:28:04 1283 314 49 11:28:05
Bike 88.5km 00:42:42 05:10:48 1272 308 48 12:10:49
Bike 111km 01:12:06 06:22:55 1289 317 49 13:22:56
Bike 138km 01:02:51 07:25:46 1275 310 49 14:25:47
Bike 165km 01:20:30 08:46:18 1282 315 49 15:46:19
Bike 180km 00:44:05 09:30:24 1277 312 48 16:30:25

T2 00:09:17 0.10km

Location Split Race Time Pos Female 35-39 TOD
T2 00:09:17 09:39:42 1160 294 47 16:39:43

Run 04:43:23 42.2km

Location Split Race Time Pos Female 35-39 TOD
Run 400mtr 00:02:30 09:42:14 673 133 22 16:42:15
Run 5.5km 00:30:34 10:12:50 780 162 32 17:12:51
Run 7.4km 00:12:37 10:25:29 768 160 32 17:25:30
Run 9.3km 00:12:33 10:38:03 769 161 30 17:38:04
Run 14.2km 00:31:21 11:09:26 708 151 30 18:09:27
Run 19.3km 00:33:01 11:42:28 693 156 30 18:42:29
Run 21.3km 00:14:40 11:57:10 701 159 29 18:57:11
Run 23.2km 00:13:00 12:10:12 685 155 29 19:10:13
Run 28km 00:33:52 12:44:05 647 147 28 19:44:06
Run 33.1km 00:35:20 13:19:26 639 147 28 20:19:27
Run 35km 00:15:13 13:34:40 641 148 28 20:34:41
Run 36.9km 00:14:50 13:49:32 645 147 28 20:49:33
Run 41.8km 00:32:03 14:21:37 635 145 28 21:21:38
Run 42.2km 00:01:28 14:23:07 630 143 28 21:23:08

Kirsty MACFARLANE's Past IRONMAN New Zealand Results

Race | Event Bib Pos Div Gen Time
IRONMAN New Zealand (2019) | Individuals #869 1008 42 236 14:23:08