12th January 2020 | North Bondi, NSW, Australia

North Bondi - Rough Water Swim (2020)

2km: M45-49

Pos Name Gun Time Overall Pos Gender (Pos)
1 Peter Thiel (#906) 00:20:08 8 Male  (8)
2 Matthew HAMILTON (#118) 00:21:47 17 Male  (15)
3 Ian JEFFERY (#432) 00:22:05 20 Male  (18)
4 Tim GOW (#428) 00:27:48 86 Male  (62)
5 Benjamin DUNNET (#425) 00:28:00 90 Male  (65)
6 Mark Nathan (#532) 00:28:42 101 Male  (76)
7 Daniel Morris (#533) 00:29:20 112 Male  (84)
8 Marc Howard (#952) 00:29:47 120 Male  (90)
9 Viv Stewart (#608) 00:30:35 132 Male  (93)
10 Luke BONAGURO (#421) 00:32:56 174 Male  (122)
11 Benjamin HALL (#429) 00:34:56 210 Male  (153)
12 Michael LE COUTEUR (#433) 00:36:09 224 Male  (159)
DNS Andrew EVETTS (#426) DNS Male 
DNS Greg PALMER (#439) DNS Male