24th October 2015 | Penrith, NSW, Australia

Nepean Enticer Triathlon (2015)

Nepean Enticer: M14-15

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Toby CROUDSON (#1165) 00:29:03 2 Male  (2) 00:02:57 00:01:15 00:15:40 00:00:32 00:08:32
2 SAM BROADLEY (#1355) 00:30:28 3 Male  (3) 00:03:30 00:01:07 00:15:58 00:00:36 00:09:10
3 AARON YERBURY (#1410) 00:30:53 5 Male  (5) 00:03:01 00:01:11 00:16:56 00:00:38 00:08:59
4 JOSHUA WOOLDRIDGE (#1409) 00:31:13 6 Male  (6) 00:03:29 00:01:05 00:16:54 00:00:41 00:08:57
5 Harrisen BRYANT (#1164) 00:31:29 8 Male  (7) 00:03:40 00:01:09 00:16:13 00:00:38 00:09:42
6 JOEL WOOLDRIDGE (#1408) 00:31:35 9 Male  (8) 00:03:25 00:01:11 00:16:54 00:00:40 00:09:18
7 MARTIN KAPR (#1380) 00:33:44 21 Male  (14) 00:03:23 00:01:12 00:18:41 00:00:41 00:09:41
8 Maxwell JOHNSON (#1169) 00:34:11 23 Male  (15) 00:02:59 00:01:43 00:19:39 00:00:31 00:09:12
9 Cody TURNER (#1178) 00:34:58 26 Male  (17) 00:03:52 00:01:19 00:19:24 00:00:36 00:09:39
10 ETHAN HOLTSBAUM (#1377) 00:36:27 32 Male  (19) 00:04:30 00:01:16 00:18:55 00:00:36 00:11:03
11 LUKE ANICIC (#1351) 00:37:27 35 Male  (21) 00:03:40 00:01:38 00:19:24 00:00:36 00:12:01
12 THOMAS SHEPPARD (#1399) 00:37:40 36 Male  (22) 00:03:46 00:01:52 00:19:09 00:00:52 00:11:54
13 Jackson MYHILL (#1174) 00:39:44 49 Male  (28) 00:03:57 00:01:33 00:21:30 00:00:48 00:11:50
14 RILEY MCCUE (#1389) 00:40:24 55 Male  (31) 00:04:34 00:01:42 00:19:55 00:01:34 00:12:31
15 ELAN GOCK (#1371) 00:40:41 58 Male  (34) 00:04:04 00:01:33 00:21:39 00:00:49 00:12:29
16 Bailey WOOTTON (#1181) 00:44:57 80 Male  (48) 00:04:57 00:03:06 00:23:20 00:01:08 00:12:19
17 LACHLAN FELLOWES (#1369) 00:46:16 89 Male  (53) 00:05:27 00:02:08 00:23:30 00:00:53 00:14:11
NYS FINLEY PADMAN (#1394) NYS Male 
NYS LACHLAN POLLOCK (#1395) NYS Male