14th November 2010 | Penrith, NSW, Australia

Nepean Triathlon (2010)

Teams: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim Cycle Run
1 DAY'N'NIGHT DUO (#874) 01:44:31 Teams (1) Male  (1) 00:16:24 00:51:14 00:36:49
2 JODI AND THE BOYS (#876) 01:55:18 Teams (1) Mixed  (1) 00:15:47 00:52:01 00:47:29
3 TEAM BLIGH PARK (#885) 01:56:00 Teams (2) Mixed  (2) 00:17:40 00:52:54 00:45:21
4 MATT'S MARAUDERS (#879) 02:00:37 Teams (2) Male  (2) 00:17:57 00:59:46 00:42:50
5 MACCA'S MACHINES (#878) 02:01:16 Teams (3) Male  (3) 00:16:53 00:57:12 00:47:07
6 CAPTAIN MORGAN (#873) 02:06:09 Teams (4) Male  (4) 00:20:53 01:01:26 00:43:47
7 TEAM NEVER MET (#886) 02:09:40 Teams (3) Mixed  (3) 00:16:30 00:56:41 00:56:27
8 THE ACHIEVERS (#888) 02:10:34 Teams (4) Mixed  (4) 00:22:11 01:02:50 00:45:29
9 TRAFFIK TEAM 5 (#894) 02:12:38 Teams (5) Mixed  (5) 00:19:15 01:00:25 00:52:54
10 WENTY WALLABIES (#898) 02:15:28 Teams (6) Mixed  (6) 00:24:18 00:57:29 00:53:38
11 TRAFFIK TEAM 7 (#896) 02:16:19 Teams (1) Female  (1) 00:18:42 01:03:16 00:54:17
12 C.C.F. (#872) 02:19:08 Teams (2) Female  (2) 00:24:37 01:06:09 00:48:19
13 TEAM ROSS (#887) 02:21:44 Teams (7) Mixed  (7) 00:21:30 00:53:11 01:06:59
14 TRAFFIK TEAM 2 (#891) 02:24:47 Teams (8) Mixed  (8) 00:22:46 00:55:23 01:06:34
15 TRAFFIK TEAM 4 (#893) 02:26:31 Teams (3) Female  (3) 00:20:26 01:26:55 00:39:08
16 THREE'S A CROWD (#889) 02:29:45 Teams (4) Female  (4) 00:24:47 01:02:19 01:02:37
17 PINK SNEAKERS (#883) 02:31:23 Teams (5) Female  (5) 00:20:03 01:03:27 01:07:50
18 TRAFFIK TEAM 6 (#895) 02:35:57 Teams (5) Male  (5) 00:25:39 01:07:38 01:02:35
19 KRJ (#877) 02:37:35 Teams (6) Female  (6) 00:18:19 01:10:50 01:08:22
20 JAS (#875) 02:42:11 Teams (7) Female  (7) 00:18:20 01:14:13 01:09:34
21 TABLE OF KNOWLEDGE (#884) 02:49:12 Teams (6) Male  (6) 00:21:28 01:11:06 01:16:35
22 TRAFFIK TEAM 3 (#892) 02:49:49 Teams (9) Mixed  (9) 00:20:38 01:26:43 01:02:25
DNS TRIKE ON (#897) Teams Mixed 
DNS WESTERN DISTRICTS JOGGERS & HARRIERS (#899) Teams Male 
DNF NEPEAN BELLES (#881) Teams Female  00:24:33
DNF PAMS HAM (#882) 02:24:55 Teams Female  00:28:58 01:25:31 00:30:23
DNF TRAFFIK TEAM 1 (#890) 02:22:42 Teams Female  00:21:32 01:31:23 00:29:43
DQ MOUNTAIN TRIO (#880) 02:04:55 Teams Mixed  00:17:41 00:56:13 00:50:57