19th October 2019 | Melbourne, VIC, Australia

Regional Toughest Mudder (2019)

Teams: Overall

Pos Name Gun Time Category (Pos) Laps Fastest Average Slowest
1 TEAM The Avengers (#2343) 11:16:02 2 PERSON TEAM (1) 10 00:52:58 01:07:36 01:17:50
2 TEAM Playas (#2249) 11:38:31 2 PERSON TEAM (2) 10 00:38:00 01:09:51 03:33:53
3 TEAM Yardies (#2225) 10:54:08 4 PERSON TEAM (1) 9 00:51:05 01:12:40 01:33:06
4 TEAM The Nokia 3310╞s (#2108) 10:42:47 4 PERSON TEAM (2) 8 00:31:03 01:20:20 02:03:49
5 TEAM Hurt Locker (#2110) 11:21:51 4 PERSON TEAM (3) 7 01:03:29 01:37:24 02:38:15
6 TEAM Absolute Beast Mode (#2272) 11:35:10 2 PERSON TEAM (3) 7 01:05:32 01:39:18 02:20:17
7 TEAM Men of the People (#2101) 11:50:32 4 PERSON TEAM (4) 7 01:02:10 01:41:30 02:07:00
8 TEAM Barbetti (#2257) 10:28:05 4 PERSON TEAM (5) 6 01:12:18 01:44:40 02:35:16
9 TEAM Daves Ping Pong Table (#2116) 11:32:04 4 PERSON TEAM (6) 6 01:07:03 01:55:20 04:46:49
10 TEAM Max's Monkeys (#2295) 07:52:03 2 PERSON TEAM (4) 5 01:04:49 01:34:24 01:51:43
11 TEAM Determinators (#2129) 07:52:49 2 PERSON TEAM (5) 4 01:25:13 01:58:12 02:21:42
12 TEAM Western Ambos (#2140) 08:57:10 2 PERSON TEAM (6) 4 00:59:35 02:14:17 04:58:48
13 TEAM Mudbloods (#2217) 09:20:35 2 PERSON TEAM (7) 4 01:05:44 02:20:08 05:35:49
14 TEAM FOOD (#2126) 10:27:14 2 PERSON TEAM (8) 4 01:00:12 02:36:48 06:42:09
15 TEAM LOS GUAPOS (#2289) 10:54:05 2 PERSON TEAM (1) 4 01:12:24 02:43:31 04:49:25
16 TEAM Unlucky (#2325) 05:08:15 4 PERSON TEAM (7) 3 01:14:19 01:42:45 02:07:55
17 TEAM Fighting Goldfish (#2106) 06:15:49 2 PERSON TEAM (9) 3 01:30:39 02:05:16 02:26:36
18 TEAM I don't care what we name it (#2202) 03:00:33 4 PERSON TEAM (8) 2 01:09:59 01:30:16 01:50:33
NYS TEAM Beyond Blue Boys (#0) 2 PERSON TEAM 0
NYS TEAM CaptainMD (#0) 2 PERSON TEAM 0