16th March 2019 | Orange, NSW, Australia

TriNSW Club Champs (2019)

Junior Super Sprint: Male

Pos Name Club Gun Time Category (Pos) Overall Pos Run 1 T1 Cycle T2 Run
1 Liam MERNAGH (#929) Cronulla Triathlon Club 00:29:02 13yrs (1) 1 00:03:12 00:00:37 00:16:29 00:00:39 00:08:03
2 Jack YOUNG (#935) Performance Triathlon Coaching (PTC) 00:30:05 13yrs (2) 2 00:03:04 00:00:25 00:17:31 00:00:26 00:08:37
3 MATTHEW SMITH (#952) 00:30:56 Ineligible (1) 4 00:03:05 00:00:25 00:17:43 00:00:28 00:09:14
4 Will MASON (#928) Shellharbour Triathlon Club Inc 00:32:37 12yrs (1) 7 00:03:33 00:00:33 00:19:09 00:00:31 00:08:49
5 FLETCHER SMITH (#953) 00:32:38 Ineligible (2) 8 00:03:19 00:00:32 00:18:29 00:00:29 00:09:48
6 Blake RHIND (#934) Shellharbour Triathlon Club Inc 00:33:57 12yrs (2) 12 00:03:48 00:00:33 00:18:59 00:00:34 00:10:00
7 Harry LINDBOM (#927) Macarthur Triathlon Club 00:34:18 12yrs (3) 14 00:03:41 00:01:07 00:19:28 00:00:37 00:09:24
8 Evan BRIGGS (#921) Cronulla Triathlon Club 00:36:06 13yrs (3) 16 00:03:55 00:00:38 00:19:45 00:00:46 00:11:01
9 Ben POOLE (#933) Cronulla Triathlon Club 00:37:15 12yrs (4) 20 00:04:09 00:00:43 00:20:41 00:01:06 00:10:33
10 Scott HIRST (#925) Cronulla Triathlon Club 00:38:27 12yrs (5) 22 00:04:24 00:00:43 00:21:00 00:00:38 00:11:39
11 Aubrey PETFIELD (#931) Central Coast Triathlon Club 00:39:42 12yrs (6) 23 00:04:25 00:00:35 00:21:02 00:00:44 00:12:54
DNS Ben MOLONEY (#930) Hills Triathlon Club 12yrs DNS 02:42:57 00:50:05
DNS Oliver CHANDLER-SULLIVAN (#922) Orange Cycle & Triathlon Club 12yrs DNS
DNS Daniel CHEMERYS (#923) Hills Triathlon Club 12yrs DNS 00:50:05
DNS Hunter PICKETT (#932) Cronulla Triathlon Club 12yrs DNS 00:50:05
DNS Casper LARKIN (#926) Penrith Triathlon Club (Panthers) 13yrs DNS 00:50:05 02:42:57 00:50:05
DNF Jackson CONNELL (#924) Penrith Triathlon Club (Panthers) 13yrs DNF 00:03:16 00:00:33 05:10:18