22nd January 2012 | Nowra, NSW, Australia

Tri Nowra (2012)

Enticer: M45-49

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Mick ASHLEIGH (#624) 00:32:15 18 Male  (13) 00:05:49 00:16:51 00:09:32
2 Brad DILLON (#639) 00:34:22 32 Male  (24) 00:05:26 00:17:34 00:11:19
3 Graham BUSH (#631) 00:35:53 44 Male  (32) 00:06:54 00:18:59 00:09:57
4 Peter CASSAR (#633) 00:36:36 54 Male  (38) 00:06:46 00:18:37 00:11:11
5 Glenn KELLY (#645) 00:40:01 93 Male  (57) 00:08:24 00:20:36 00:10:56
6 Paul ROBINSON (#662) 00:47:59 137 Male  (67) 00:06:50 00:23:56 00:17:09
DNS Allan DOWMAN (#640) DNS Male