22nd January 2012 | Nowra, NSW, Australia

Tri Nowra (2012)

Olympic: M50-54

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle T1 Run T2
1 Kevin GOODWIN (#126) 02:10:56 16 Male  (16) 00:22:53 01:05:40 00:42:21
2 David HAY (#130) 02:20:52 50 Male  (45) 00:25:29 01:08:38 00:46:42
3 Greg DOUGLASS (#115) 02:20:53 51 Male  (46) 00:25:03 01:09:00 00:46:46
4 Bill STAHLHUT (#159) 02:22:53 63 Male  (57) 00:30:44 01:11:25 00:40:40
5 Chris DEAN (#113) 02:27:59 86 Male  (77) 00:29:44 01:07:33 00:50:37
6 Ken RAUPACH (#150) 02:28:34 90 Male  (81) 00:32:39 01:12:44 00:43:07
7 Nick TAYLOR (#162) 02:33:04 106 Male  (94) 00:29:20 01:16:36 00:47:04
8 Stephen KELLY (#136) 02:33:11 107 Male  (95) 00:29:15 01:14:11 00:49:41
9 Ron SIMPSON (#157) 02:38:48 136 Male  (114) 00:29:13 01:18:10 00:51:21
10 Michael SOLOMON (#158) 02:41:49 144 Male  (119) 00:29:53 01:14:46 00:57:07
DNS Peter EICHORN (#118) DNS Male 
DNS Dexter RANDALL (#148) DNS Male 
DNF Peter GOLDIE (#125) DNF Male  00:24:32