13th January 2013 | Nowra, NSW, Australia

Tri Nowra (2013)

Olympic: M40-44

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Ian BLAIKLOCK (#123) 02:19:23 29 Male  (29) 00:29:47 01:07:04 00:42:29
2 Darren ATKINSON (#116) 02:20:06 30 Male  (30) 00:28:50 01:06:36 00:44:38
3 Andrew HOURIGAN (#155) 02:21:45 34 Male  (34) 00:26:27 01:09:34 00:45:40
4 Michael KAPR (#11) 02:25:41 44 Male  (42) 00:30:31 01:08:36 00:46:30
5 David PRICE (#171) 02:25:55 45 Male  (43) 00:35:52 01:05:53 00:44:07
6 Rolf BEHRENS (#122) 02:26:11 48 Male  (46) 00:32:58 01:08:46 00:44:23
7 Nick CUNNINGHAM (#134) 02:27:04 53 Male  (48) 00:32:25 01:10:27 00:44:08
8 Warwick SEMIT (#179) 02:27:28 54 Male  (49) 00:27:06 01:09:19 00:50:59
9 Craig BAIRD (#119) 02:27:42 58 Male  (52) 00:30:24 01:10:54 00:46:21
10 Mark TAYLOR (#190) 02:27:57 62 Male  (55) 00:30:50 01:10:24 00:46:40
11 Tim OCONNELL (#164) 02:28:31 63 Male  (56) 00:30:36 01:08:30 00:49:21
12 Justin HORNSBY (#154) 02:30:48 72 Male  (64) 00:33:54 01:11:07 00:45:45
13 Ben MILDREN (#298) 02:32:04 76 Male  (68) 00:36:43 01:09:41 00:45:37
14 Matthew CHRISTIE (#131) 02:33:09 78 Male  (70) 00:30:16 01:15:11 00:47:37
15 Raimund WINKLER (#202) 02:33:23 79 Male  (71) 00:36:50 01:12:21 00:44:08
16 Matthew MCCARTHY (#159) 02:34:32 88 Male  (78) 00:35:48 01:12:25 00:46:15
17 Shane LEACH (#157) 02:34:55 91 Male  (81) 00:31:26 01:14:55 00:48:30
18 Oscar GARRIDO (#142) 02:35:14 95 Male  (84) 00:37:12 01:13:31 00:44:29
19 Blake STEVENSON (#307) 02:35:24 97 Male  (86) 00:34:40 01:15:37 00:45:03
20 James DIXON (#136) 02:35:24 98 Male  (87) 00:37:29 01:10:27 00:47:24
21 Geoffrey MARCHANT (#296) 02:35:38 100 Male  (88) 00:36:55 01:11:00 00:47:39
22 Glenn SPENDER (#185) 02:36:57 106 Male  (92) 00:29:42 01:16:24 00:50:49
23 David WILES (#200) 02:37:22 110 Male  (95) 00:37:44 01:10:16 00:49:18
24 Wayne GENTLE (#144) 02:38:46 112 Male  (96) 00:32:42 01:15:29 00:50:31
25 Con PAPADOPOULOS (#166) 02:39:28 116 Male  (99) 00:29:52 01:19:44 00:49:50
26 John MEAGHER (#161) 02:41:24 125 Male  (108) 00:36:28 01:17:12 00:47:40
27 Richard CRAWFORD (#132) 02:42:11 128 Male  (111) 00:32:56 01:14:51 00:54:19
28 Scott TALLIS (#189) 02:45:13 148 Male  (124) 00:35:47 01:10:15 00:59:08
29 Philip OWEN-BURKE (#165) 02:45:46 152 Male  (127) 00:36:18 01:18:39 00:50:44
30 Shayne HALLS (#149) 02:47:14 156 Male  (130) 00:37:02 01:20:15 00:49:53
31 David WALKER (#198) 02:47:43 157 Male  (131) 00:38:12 01:16:53 00:52:34
32 Darren ROBERTS (#173) 02:49:03 166 Male  (135) 00:37:09 01:15:42 00:56:08
33 Brendan GAY (#143) 02:49:11 168 Male  (136) 00:37:17 01:15:03 00:56:47
34 Trent NICHOLSON (#163) 02:49:31 170 Male  (138) 00:30:33 01:38:26 00:40:30
35 Jonathan ROSSITER (#176) 02:52:18 176 Male  (143) 00:39:57 01:20:27 00:51:51
36 Ming LEUNG (#297) 02:52:58 178 Male  (144) 00:36:53 01:25:45 00:50:16
37 Jez THOMAS (#192) 02:53:57 182 Male  (146) 00:44:41 01:21:41 00:47:31
38 Lawrence SCHINELLA (#177) 02:54:53 184 Male  (147) 00:45:43 01:13:59 00:55:08
39 Paul SCHOFIELD (#178) 02:55:13 185 Male  (148) 00:36:42 01:20:23 00:58:05
40 Scott RANKIN (#172) 02:55:36 190 Male  (151) 00:38:12 01:24:15 00:53:04
41 Damien CHAMBERS (#130) 02:55:42 191 Male  (152) 00:52:58 01:15:50 00:46:50
42 Adam GUTHRIE (#148) 02:59:11 205 Male  (159) 00:31:51 01:19:47 01:07:29
43 Ian BUCHANAN (#125) 03:04:24 218 Male  (165) 00:45:53 01:19:24 00:59:03
44 Darren ALCHIN (#115) 03:05:36 220 Male  (167) 00:40:36 01:23:33 01:01:22
45 Nigel TOOK (#193) 03:09:36 226 Male  (168) 00:53:18 01:20:45 00:55:29
46 Neil SHEARD (#180) 03:11:32 228 Male  (170) 00:45:15 01:16:40 01:09:33
47 Craig SMITH (#182) 03:12:03 230 Male  (172) 00:43:30 01:24:48 01:03:41
DNF Mark BAGNALL (#117) 00:00:00 DNF Male  00:32:51