14th November 2015 | Yungaburra, QLD, Australia

Yungaburra Triathlon (2015)

Standard Solo: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Matt HUTCHINSON (#37) 02:12:11 20-24 (1) 1 00:26:01 00:00:51 01:06:00 00:00:38 00:38:34
2 Tim GREEN (#24) 02:12:21 30-34 (1) 2 00:22:18 00:00:59 01:06:52 00:00:49 00:41:17
3 Zac PYWELL (#61) 02:15:16 20-24 (2) 3 00:26:19 00:01:04 01:05:27 00:00:43 00:41:36
4 Liam SIMPSON (#68) 02:17:08 18-19 (1) 4 00:25:36 00:00:46 01:08:52 00:00:38 00:41:10
5 Damien COAD (#12) 02:20:54 40-44 (1) 5 00:28:43 00:01:05 01:07:54 00:00:59 00:42:05
6 Luke SYPOTT (#74) 02:21:37 30-34 (2) 6 00:27:48 00:01:00 01:08:34 00:00:40 00:43:27
7 Brendan PEETERS (#58) 02:28:04 30-34 (3) 7 00:30:20 00:01:02 01:11:04 00:00:55 00:44:38
8 Gary BRYANT (#9) 02:28:29 45-49 (1) 8 00:30:24 00:01:04 01:09:43 00:01:22 00:45:50
9 Andrew IVES (#38) 02:28:40 30-34 (4) 9 00:30:22 00:01:43 01:09:42 00:01:03 00:45:42
10 Anthony RALPH (#62) 02:32:47 40-44 (2) 10 00:35:39 00:01:27 01:09:54 00:01:04 00:44:36
11 Jason HAMLYN (#27) 02:32:57 30-34 (5) 11 00:32:15 00:01:14 01:13:12 00:01:00 00:45:08
12 Scott MITCHELL (#53) 02:35:05 35-39 (1) 13 00:29:03 00:01:52 01:14:25 00:01:22 00:48:16
13 Andrew FIRMAN (#18) 02:35:11 40-44 (3) 14 00:32:09 00:01:00 01:10:25 00:00:51 00:50:40
14 Jack STEWART (#72) 02:39:08 25-29 (1) 15 00:30:16 00:02:08 01:18:05 00:01:28 00:47:05
15 Craig HARPER (#28) 02:39:14 40-44 (4) 17 00:29:44 00:01:37 01:11:07 00:01:10 00:55:30
16 Camilleri JONATHAN (#42) 02:40:00 30-34 (6) 19 00:40:50 00:02:05 01:13:51 00:01:20 00:41:47
17 Csaba TOTH (#81) 02:41:19 45-49 (2) 20 00:29:12 00:01:06 01:19:09 00:01:13 00:50:32
18 Stewart KERR (#44) 02:41:37 35-39 (2) 21 00:32:50 00:01:45 01:17:28 00:01:20 00:48:08
19 Dave PHOENIX (#60) 02:41:49 50-54 (1) 22 00:33:07 00:00:56 01:14:23 00:00:59 00:52:18
20 Sean LATOUF (#45) 02:45:05 50-54 (2) 25 00:38:34 00:02:14 01:14:30 00:02:14 00:47:26
21 Cameron BYRNE (#10) 02:48:10 25-29 (2) 27 00:35:28 00:02:12 01:19:54 00:01:14 00:49:15
22 Warren ELLIOTT (#386) 02:48:14 30-34 (7) 28 00:31:51 00:02:16 01:17:41 00:02:37 00:53:42
23 Luke BOWEN (#7) 02:48:40 30-34 (8) 29 00:33:34 00:01:14 01:16:34 00:01:03 00:56:08
24 Rob TIDEMAN (#79) 02:48:54 45-49 (3) 30 00:35:23 00:01:32 01:19:00 00:01:31 00:51:21
25 Shaun TAYLOR (#75) 02:49:59 30-34 (9) 32 00:30:16 00:01:00 01:22:29 00:01:05 00:55:02
26 Trevor BROWN (#8) 02:50:34 50-54 (3) 33 00:41:52 00:01:11 01:10:51 00:01:11 00:55:22
27 Tobi SCHNELL (#67) 02:56:51 40-44 (5) 37 00:38:43 00:02:52 01:18:00 00:01:31 00:55:37
28 Ross OAKLEY (#54) 02:59:15 60-64 (1) 38 00:35:25 00:01:49 01:23:52 00:01:19 00:56:43
29 Tate JONES (#43) 02:59:17 40-44 (6) 39 00:36:06 00:01:10 01:21:46 00:00:58 00:59:08
30 Steve BAILEY (#2) 03:04:13 50-54 (4) 43 00:35:48 00:01:01 01:27:19 00:01:16 00:58:42
31 Rob JOHNSTONE (#41) 03:04:58 35-39 (3) 45 00:32:06 00:02:06 01:26:54 00:02:30 01:01:14
32 Matt RATTRAY (#63) 03:08:33 30-34 (10) 47 00:34:13 00:01:38 01:28:31 00:01:27 01:02:37
33 Shaun BLACKMORE (#4) 03:11:34 25-29 (3) 50 00:36:02 00:01:00 01:28:53 00:01:22 01:04:10
34 Rodney GREEN (#25) 03:13:00 55-59 (1) 52 00:32:19 00:01:46 01:23:39 00:02:26 01:12:43
35 John THOMPSON (#77) 03:13:16 35-39 (4) 53 00:40:56 00:02:06 01:22:03 00:01:47 01:06:17
36 Gary WILLIAMS (#82) 03:15:21 55-59 (2) 55 00:33:42 01:27:13 10:01:24 03:15:20
37 Clive BARBER (#3) 03:19:46 45-49 (4) 58 00:38:43 00:01:46 01:24:23 00:03:05 01:11:42
38 Russell MCCONAGHY (#50) 03:21:11 50-54 (5) 59 00:36:30 00:02:38 01:27:45 00:01:41 01:12:30
39 John O'GRADY (#56) 03:22:48 50-54 (6) 61 00:44:17 00:01:44 01:30:07 00:01:43 01:04:49
40 Peter MELLICK (#51) 03:23:48 45-49 (5) 62 00:44:07 00:02:43 01:27:54 00:02:32 01:06:26
41 Toddy MATHEWS (#47) 03:25:14 30-34 (11) 64 00:35:30 00:01:53 01:28:45 00:01:59 01:17:00
42 Adrian SPENCER (#69) 03:33:42 40-44 (7) 67 00:40:31 00:02:32 01:31:19 00:02:11 01:17:01
43 Shaun O'DONAHOO (#55) 04:03:11 50-54 (7) 73 00:38:54 00:04:02 01:45:04 00:02:57 01:32:07
DNS Chris HAUG (#29) 50-54 DNS
DNS Warwick BOURGUIGNON (#6) 45-49 DNS
DNS Brian PETRUS (#59) 45-49 DNS