Australian Corporate Triathlon Melbourne (2020)
Successfully added (#4401) Santiago MOMPO to My Rivals
TEAM MK 1 (#420)
Company: MACPHERSON KELLEY
Finished
GUN TIME:
02:47:18
Place
268
OF
768
Male
179
Male
179
OF
339
Run 1 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 1 | 00:08:25 | 00:08:25 | 185 | 109 | - / - | 08:44:26 |
T1 - 1 | 00:04:27 | 00:12:54 | 451 | 226 | - / - | 08:48:55 |
Bike 1 | 00:19:31 | 00:32:27 | 259 | 160 | 18.48 / 03:14 | 09:08:28 |
T2 - 1 | 00:02:28 | 00:34:57 | 627 | 284 | - / - | 09:10:57 |
Run 1 | 00:20:04 | 00:55:02 | 561 | 289 | 4.36 / 13:45 | 09:31:03 |
T1 0.10km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 1 | 00:04:31 | 00:59:34 | 707 | 323 | - / - | 09:35:35 |
Run 2 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 2 | 00:11:56 | 01:11:32 | 669 | 308 | - / - | 09:47:32 |
T1 - 2 | 00:04:11 | 01:15:44 | 264 | 149 | - / - | 09:51:45 |
Bike 2 | 00:18:49 | 01:34:35 | 125 | 80 | 17.14 / 03:29 | 10:10:35 |
T2 - 2 | 00:01:32 | 01:36:08 | 225 | 112 | - / - | 10:12:09 |
Run 2 | 00:17:39 | 01:53:49 | 250 | 156 | 4.42 / 13:33 | 10:29:50 |
T2 0.10km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Handover 2 | 00:00:42 | 01:54:32 | 432 | 203 | - / - | 10:30:33 |
Run 3 4.0km
Location | Split | Race Time | Pos | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Swim 3 | 00:09:21 | 02:03:55 | 139 | 92 | - / - | 10:39:55 |
T1 - 3 | 00:04:04 | 02:08:01 | 295 | 161 | - / - | 10:44:01 |
Bike 3 | 00:21:12 | 02:29:14 | 364 | 211 | 17.3 / 03:28 | 11:05:15 |
T2 - 3 | 00:01:33 | 02:30:48 | 250 | 125 | - / - | 11:06:49 |
Run | 00:16:27 | 02:47:17 | 127 | 78 | 4.55 / 13:10 | 11:23:17 |
Social Share