30th July 2023 | Airlie Beach, QLD, Australia

CORAL SEA MARINA | RESORT Airlie Beach Triathlon (2023)

Standard: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Kurt MCDONALD (#444) 01:51:36 Elite (1) 1 00:18:43 00:00:54 00:56:55 00:00:09 00:34:52
2 Jarrod OSBORNE (#449) 01:52:56 Elite (2) 2 00:19:55 00:00:55 00:58:10 00:00:38 00:33:17
3 Tim VAN BERKEL (#466) 01:55:51 Elite (3) 3 00:18:49 00:00:53 00:59:15 00:00:53 00:35:58
4 Caleb NOBLE (#448) 01:55:51 Elite (4) 4 00:18:47 00:00:51 00:59:22 00:00:54 00:35:56
5 Daniel MCDONNELL (#445) 01:56:20 Elite (5) 5 00:19:58 00:00:52 01:00:16 00:00:42 00:34:30
6 Guy CRAWFORD (#419) 01:57:16 Elite (6) 6 00:18:47 00:00:52 00:59:21 00:00:51 00:37:23
7 Calvin AMOS (#408) 01:57:42 Elite (7) 7 00:21:01 00:01:14 00:59:31 00:00:10 00:35:45
8 Sam BETTEN (#410) 02:01:31 Elite (8) 8 00:19:26 00:01:01 01:02:38 00:00:10 00:38:13
9 Sam RUSSELL (#455) 02:04:27 30-39 (1) 10 00:22:48 00:01:14 01:04:19 00:00:45 00:35:19
10 Ben RUSSELL (#454) 02:05:19 30-39 (2) 11 00:22:23 00:01:31 01:04:29 00:00:42 00:36:12
11 Jake RUSSELL (#453) 02:07:13 30-39 (3) 14 00:22:34 00:01:19 01:05:32 00:00:40 00:37:07
12 Cameron HILL (#435) 02:07:21 20-29 (1) 15 00:25:11 00:00:49 01:01:35 00:01:15 00:38:29
13 Jared HAVEMANN (#433) 02:07:51 14-19 (1) 17 00:22:37 00:01:20 01:03:57 00:00:45 00:39:10
14 Ronan FOOLKES (#425) 02:11:08 30-39 (4) 18 00:22:02 00:01:33 01:05:52 00:00:55 00:40:44
15 Shaine WEBBER (#469) 02:13:19 30-39 (5) 21 00:22:32 00:01:16 01:03:06 00:01:17 00:45:05
16 Anthony MARANO (#442) 02:16:26 40-49 (1) 23 00:22:42 00:01:33 01:03:04 00:01:09 00:47:56
17 Chris BRADFORD (#413) 02:17:07 40-49 (2) 24 00:25:18 00:01:20 01:08:06 00:01:16 00:41:05
18 Reece DANAHER (#422) 02:18:21 30-39 (6) 26 00:24:15 00:02:23 01:08:55 00:01:34 00:41:14
19 Stefan STARKEY (#462) 02:24:16 20-29 (2) 28 00:26:29 00:01:24 01:10:45 00:01:02 00:44:34
20 Luke GOTTKE (#431) 02:24:50 30-39 (7) 29 00:22:58 00:01:24 01:10:52 00:01:10 00:48:24
21 Noel GARCIANO (#428) 02:26:47 40-49 (3) 30 00:28:45 00:01:53 01:08:10 00:01:26 00:46:30
22 Paul FORMOSA (#426) 02:30:11 30-39 (8) 33 00:25:33 00:03:19 01:08:55 00:01:49 00:50:33
23 Sean DANAHER (#421) 02:30:26 30-39 (9) 34 00:25:23 00:02:38 01:16:25 00:01:40 00:44:18
24 Daniel IBARRA (#436) 02:30:48 30-39 (10) 35 00:31:05 00:03:19 01:12:12 00:01:39 00:42:31
25 Ben CROKER (#420) 02:31:46 30-39 (11) 37 00:26:06 00:02:31 01:06:08 00:01:47 00:55:12
26 Mitchell AMBLER (#407) 02:35:02 30-39 (12) 40 00:22:14 00:01:18 01:17:28 00:01:01 00:53:00
27 Kieren DENHAM (#423) 02:40:34 20-29 (3) 42 00:29:19 00:01:45 01:16:50 00:01:08 00:51:30
28 Joshua KING (#441) 02:43:49 14-19 (2) 44 00:26:07 00:02:41 01:18:55 00:02:03 00:54:02
29 Cormac FARELL (#480) 02:50:08 40-49 (4) 48 00:32:44 00:03:15 01:23:24 00:01:56 00:48:47
30 Murray WONNOCOTT (#472) 02:50:20 50-59 (1) 50 00:26:37 00:02:08 01:23:45 00:01:24 00:56:24
31 Brenton WATERHOUSE (#468) 02:52:45 30-39 (13) 53 00:29:15 00:02:53 01:17:56 00:01:39 01:01:00
32 Adam CHAPPELL (#416) 02:53:29 40-49 (5) 54 00:30:58 00:02:20 01:19:42 00:02:05 00:58:23
33 Gregory HALL (#482) 02:58:55 50-59 (2) 56 00:28:56 00:03:51 01:17:50 00:01:40 01:06:35
34 Callum FREWIN (#427) 03:08:41 20-29 (4) 61 00:29:29 00:02:35 01:36:26 00:01:07 00:59:01
35 David STUTTLE (#465) 03:12:13 30-39 (14) 62 00:29:49 00:02:37 01:37:08 00:02:42 00:59:56
36 Sam THOMPSON (#481) 03:19:17 20-29 (5) 64 00:38:32 00:03:55 01:37:29 00:03:35 00:55:44
37 Jamie BILLOT (#412) 03:22:44 40-49 (6) 66 00:30:21 00:04:10 01:23:38 00:04:00 01:20:34
38 Calyn PARKINSON (#450) 03:49:03 30-39 (15) 68 00:35:06 00:04:37 01:39:16 00:02:56 01:27:06
DNS Rhys ATTERTON (#409) 30-39 DNS
DNS Bryan ROBERTSON (#451) 30-39 DNS
DNS Peter MCDONALD (#443) 60-69 DNS
DNS Lucas ALVAREZ (#406) 40-49 DNS
DNS Benjamin DORLAND (#424) 30-39 DNS