28th February 2016 | Bondi, NSW, Australia

Bondi Bluewater Challenge (2016)

2.1KM: Female

Pos Name Gun Time Category (Pos) Overall Pos
51 Rebecca HOLMES (#145) 00:41:16 40-44 (4) 167
52 Ashleigh BUTTON (#3) 00:41:26 25-29 (9) 169
53 Camilla SINCLAIR (#28) 00:41:39 25-29 (10) 172
54 Rosie RYAN (#26) 00:41:40 20-24 (3) 173
55 Sophia GRUNDY (#7) 00:41:50 25-29 (11) 176
56 Courtney SMITH (#29) 00:41:58 20-24 (4) 178
57 Moe Rosa HASHIMOTO (#9) 00:42:12 25-29 (12) 183
58 Crystal PEARSON (#533) 00:42:30 30-34 (8) 186
59 Shayne COLLIER (#177) 00:42:42 55-59 (4) 188
60 Anne HUMPHREY (#147) 00:42:49 40-44 (5) 192
61 Kate BOND (#582) 00:42:57 25-29 (13) 194
62 Claudia PURLEY (#120) 00:44:07 30-34 (9) 202
63 Sarah MATON (#153) 00:44:12 40-44 (6) 206
64 Eleanor COOK (#5) 00:44:29 25-29 (14) 210
65 Kate MORRISON (#119) 00:44:40 35-39 (6) 213
66 Sarah GARNETT (#540) 00:44:47 55-59 (5) 218
67 Sarah LUDOWICI (#16) 00:44:49 20-24 (5) 219
68 Paula LUKE (#566) 00:44:58 35-39 (7) 220
69 Libby RUST (#443) 00:45:12 20-24 (6) 221
70 Nicola MAHER (#549) 00:45:34 25-29 (15) 222
71 Melissa COLLINS (#140) 00:46:20 40-44 (7) 225
72 Deirbhle MANNION (#197) 00:46:30 50-54 (13) 226
73 Amanda CLARK (#104) 00:46:33 30-34 (10) 228
74 Alice WILSON (#127) 00:46:39 30-34 (11) 229
75 Nicole BALESTRO (#129) 00:46:44 45-49 (5) 230
76 Georgina SANDERSON (#124) 00:46:47 30-34 (12) 231
77 Abnil VITTE (#560) 00:46:49 30-34 (13) 232
78 Emma CAMERON (#584) 00:46:52 30-34 (14) 233
79 HANNAH LEWIS-DALBY (#114) 00:46:54 35-39 (8) 234
80 Jenn BUFFER (#569) 00:47:13 35-39 (9) 235
81 Lowana STIRK (#578) 00:47:19 40-44 (8) 236
82 Cassandra GIUDICE (#109) 00:47:41 35-39 (10) 239
83 Bronwyn STEELE (#538) 00:47:49 25-29 (16) 240
84 Kate HELSHAM (#191) 00:47:55 55-59 (6) 241
85 Joanna KNEEBONE (#151) 00:48:50 45-49 (6) 249
86 Sue TOGHER (#494) 00:49:12 45-49 (7) 251
87 Kate HILL (#143) 00:49:25 45-49 (8) 252
88 Gemma HEYES (#583) 00:50:34 30-34 (15) 256
89 Mandy SARGOOD (#208) 00:51:24 55-59 (7) 259
90 Emma GOEMAN (#110) 00:51:35 35-39 (11) 261
91 Janet WAHLQUIST (#52) 00:51:59 60-64 (2) 262
92 Nicola CLARK (#105) 00:52:52 30-34 (16) 265
93 Ingrid TEDA (#166) 00:54:10 40-44 (9) 270
94 Allison CARLETON (#175) 00:54:29 55-59 (8) 273
95 Leanne WARNER (#496) 00:54:53 50-54 (14) 274
96 Kirsten LODGE (#414) 00:56:01 40-44 (10) 277
97 Emma KEECH (#439) 01:13:05 35-39 (12) 286
DNS Martina EYRE (#183) 50-54 DNS
DNS Maria CLARKIN (#106) 35-39 DNS
DNS Louise CROSBY (#108) 30-34 DNS