Blackmores Sydney Running Festival (2022)
Lis R K Sar (#11426)
Finished
GUN TIME:
05:04:07
Place
2936
OF
3452
Female
651
OF
831
35-39
86
OF
104
NET TIME:
04:57:01
Place
2894
OF
3452
Female
639
OF
831
35-39
83
OF
104
Run 04:57:01 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
5km | 00:33:21 | 00:33:21 | 3322 | 777 | 97 | 8.99 / 06:40 |
10km | 00:34:00 | 01:07:22 | 3254 | 745 | 99 | 8.9 / 06:44 |
15km | 00:33:36 | 01:40:58 | 3225 | 733 | 98 | 8.91 / 06:43 |
20km | 00:33:32 | 02:14:30 | 3132 | 706 | 94 | 8.92 / 06:43 |
25km | 00:34:44 | 02:49:14 | 3091 | 687 | 92 | 8.86 / 06:46 |
30km | 00:36:10 | 03:25:25 | 3035 | 671 | 89 | 8.76 / 06:50 |
35km | 00:37:28 | 04:02:54 | 2972 | 657 | 86 | 8.64 / 06:56 |
40km | 00:38:30 | 04:41:24 | 2919 | 645 | 86 | 8.52 / 07:02 |
42.2km | 00:15:37 | 04:57:01 | 2936 | 651 | 86 | 8.52 / 07:02 |
Social Share