Blackmores Sydney Running Festival (2022)
Jose Cobo (#5016)
Finished
GUN TIME:
04:23:41
Place
2041
OF
3453
Male
1659
OF
2609
25-29
305
OF
436
NET TIME:
04:21:28
Place
2090
OF
3453
Male
1691
OF
2609
25-29
313
OF
436
Run 04:21:28 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
|---|---|---|---|---|---|---|
| 5km | 00:25:52 | 00:25:52 | 1333 | 1148 | 209 | 11.59 / 05:10 |
| 10km | 00:26:35 | 00:52:27 | 1283 | 1108 | 209 | 11.43 / 05:14 |
| 15km | 00:25:39 | 01:18:07 | 1225 | 1068 | 209 | 11.52 / 05:12 |
| 20km | 00:26:41 | 01:44:48 | 1229 | 1078 | 209 | 11.45 / 05:14 |
| 25km | 00:28:42 | 02:13:31 | 1311 | 1142 | 229 | 11.23 / 05:20 |
| 30km | 00:35:39 | 02:49:10 | 1687 | 1436 | 270 | 10.63 / 05:38 |
| 35km | 00:36:12 | 03:25:23 | 1836 | 1543 | 289 | 10.22 / 05:52 |
| 40km | 00:39:06 | 04:04:30 | 1957 | 1601 | 293 | 9.81 / 06:06 |
| 42.2km | 00:16:58 | 04:21:28 | 2041 | 1659 | 305 | 9.68 / 06:11 |
Social Share