Blackmores Sydney Running Festival (2022)
Emma Dwyer (#5039)
Finished
GUN TIME:
04:53:37
Place
2765
OF
3452
Female
594
OF
831
35-39
81
OF
104
NET TIME:
04:50:56
Place
2801
OF
3452
Female
609
OF
831
35-39
81
OF
104
Run 04:50:56 42.2km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
5km | 00:29:22 | 00:29:22 | 2147 | 380 | 53 | 10.21 / 05:52 |
10km | 00:33:29 | 01:02:51 | 2613 | 507 | 66 | 9.54 / 06:17 |
15km | 00:33:13 | 01:36:04 | 2806 | 570 | 78 | 9.36 / 06:24 |
20km | 00:33:15 | 02:09:20 | 2822 | 582 | 78 | 9.27 / 06:28 |
25km | 00:33:50 | 02:43:10 | 2815 | 580 | 76 | 9.19 / 06:31 |
30km | 00:35:58 | 03:19:09 | 2788 | 575 | 77 | 9.03 / 06:38 |
35km | 00:37:43 | 03:56:53 | 2762 | 582 | 80 | 8.86 / 06:46 |
40km | 00:39:15 | 04:36:09 | 2757 | 591 | 80 | 8.69 / 06:54 |
42.2km | 00:14:47 | 04:50:56 | 2765 | 594 | 81 | 8.7 / 06:53 |
Social Share