Blackmores Sydney Running Festival (2022)
Ryan Pemberton (#7334)
Finished
GUN TIME:
04:06:53
Place
1592
OF
3453
Male
1352
OF
2609
25-29
265
OF
436
NET TIME:
04:03:38
Place
1582
OF
3453
Male
1340
OF
2609
25-29
266
OF
436
Run 04:03:38 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
|---|---|---|---|---|---|---|
| 5km | 00:27:56 | 00:27:56 | 1956 | 1627 | 278 | 10.73 / 05:35 |
| 10km | 00:28:43 | 00:56:39 | 1998 | 1673 | 291 | 10.58 / 05:39 |
| 15km | 00:27:44 | 01:24:23 | 1948 | 1646 | 295 | 10.66 / 05:37 |
| 20km | 00:28:22 | 01:52:46 | 1926 | 1625 | 295 | 10.64 / 05:38 |
| 25km | 00:28:44 | 02:21:31 | 1900 | 1606 | 295 | 10.59 / 05:39 |
| 30km | 00:28:48 | 02:50:19 | 1798 | 1525 | 285 | 10.56 / 05:40 |
| 35km | 00:29:05 | 03:19:25 | 1667 | 1416 | 269 | 10.53 / 05:41 |
| 40km | 00:31:01 | 03:50:26 | 1573 | 1337 | 259 | 10.41 / 05:45 |
| 42.2km | 00:13:11 | 04:03:38 | 1592 | 1352 | 265 | 10.39 / 05:46 |
Social Share