BONDI TO MANLY ULTRA (2025)
Successfully added (#261) Feriel BESODI-BOUJEMAOUI to My Rivals
Longbutfat (#2622)
Finished
TIME:
06:22:41
Place
16
OF
594
Male
13
OF
187
2P
1
OF
41
Run 1 01:22:29 18.8km
| Location | Split | Race Time | Team Member | Pos | Male | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | Andrew FENN | - | - | - | - / - | 06:01:02 |
| Weonga | 00:16:40 | 00:16:40 | Andrew FENN | 19 | 16 | 1 | 14.39 / 04:10 | 06:17:42 |
| Lighthouse | 00:26:26 | 00:43:06 | Andrew FENN | 11 | 10 | 1 | 13.91 / 04:18 | 06:44:08 |
| Bottle | 00:20:20 | 01:03:26 | Andrew FENN | 11 | 10 | 1 | 14.18 / 04:13 | 07:04:28 |
| RoseBay | 00:15:15 | 01:18:42 | Andrew FENN | 11 | 9 | 1 | 13.58 / 04:24 | 07:19:44 |
| LyneP-In | 00:03:47 | 01:22:29 | Andrew FENN | 12 | 10 | 1 | 13.69 / 04:22 | 07:23:31 |
T1 00:00:12 0.10km
| Location | Split | Race Time | Team Member | Pos | Male | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| LyneP-Out | 00:00:12 | 01:22:42 | Andrew FENN | 42 | 27 | 2 | - / - | 07:23:44 |
Run 2 01:33:48 19.9km
| Location | Split | Race Time | Team Member | Pos | Male | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Yarranabbe | 00:27:47 | 01:50:29 | Andrew FENN | 39 | 25 | 2 | 12.95 / 04:37 | 07:51:32 |
| Mrs Macquaries | 00:22:55 | 02:13:25 | Andrew FENN | 44 | 29 | 2 | 13.01 / 04:36 | 08:14:28 |
| Bridge | 00:24:06 | 02:37:32 | Andrew FENN | 46 | 33 | 2 | 12.73 / 04:42 | 08:38:34 |
| Kirribilli | 00:15:06 | 02:52:38 | Andrew FENN | 49 | 34 | 2 | 12.62 / 04:45 | 08:53:41 |
| MilsonP-In | 00:03:51 | 02:56:30 | Andrew FENN | 46 | 33 | 2 | 12.71 / 04:43 | 08:57:33 |
T2 00:00:26 0.10km
| Location | Split | Race Time | Team Member | Pos | Male | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| MilsonP-Out | 00:00:26 | 02:56:56 | Huw LONGMAN | 45 | 33 | 2 | - / - | 08:57:59 |
Run 3 01:52:23 23.3km
| Location | Split | Race Time | Team Member | Pos | Male | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Robertson | 00:16:52 | 03:13:49 | Huw LONGMAN | 43 | 28 | 4 | 14.49 / 04:08 | 09:14:52 |
| MiddleH | 00:00:00 | 04:07:23 | Huw LONGMAN | 23 | 16 | 2 | 13.15 / 04:33 | 10:08:26 |
| Spit-In | 00:31:29 | 04:38:53 | Huw LONGMAN | 25 | 16 | 2 | 12.53 / 04:47 | 10:39:55 |
| SandyBay | 00:07:46 | 04:45:17 | Huw LONGMAN | 25 | 16 | 2 | 12.38 / 04:50 | 10:47:42 |
| Clontarf-In | 00:02:40 | 04:47:58 | Huw LONGMAN | 24 | 16 | 2 | 12.41 / 04:49 | 10:50:23 |
T3 00:00:22 0.10km
| Location | Split | Race Time | Team Member | Pos | Male | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Clontarf-Out | 00:00:22 | 04:48:21 | Huw LONGMAN | 165 | 75 | 2 | - / - | 10:50:45 |
Run 4 01:34:20 16.4km
| Location | Split | Race Time | Team Member | Pos | Male | 2P | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| ManlyW | 00:43:39 | 05:32:00 | Huw LONGMAN | 94 | 51 | 3 | 10.56 / 05:40 | 11:34:25 |
| NorthHead | 00:28:00 | 06:00:01 | Huw LONGMAN | 107 | 56 | 3 | 10.25 / 05:51 | 12:02:26 |
| Shelly | 00:13:21 | 06:13:22 | Huw LONGMAN | 106 | 53 | 3 | 10.38 / 05:46 | 12:15:47 |
| Finish | 00:09:19 | 06:22:41 | Andrew FENN | 106 | 52 | 3 | 10.41 / 05:45 | 12:25:06 |
Custom Results
| Result | Time | Pos | Div | Gen |
|---|---|---|---|---|
| Clontarf to Manly | 01:34:20 | 109 | 3 | 54 |
| Bondi to Lyne Park | 01:22:29 | 12 | 1 | 10 |
| Lyne Park to Milson Point | 01:33:48 | 46 | 2 | 33 |
| Milson Pt to Clontarf | 01:52:23 | 24 | 2 | 16 |
Social Share