25th October 2025 | Sydney, NSW, Australia

BONDI TO MANLY ULTRA (2025)

KXTC Alpha (#4033)
Finished
TIME:  07:09:21
Place
84  OF 594
Mixed
20  OF 262
4P
19  OF 236

Run 1 01:43:13 18.8km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Start 00:00:00 00:00:00 Samuel BEWICK - - - - / - 06:33:29
Weonga 00:19:34 00:19:34 Samuel BEWICK 115 38 37 12.25 / 04:53 06:53:04
Lighthouse 00:34:07 00:53:42 Samuel BEWICK 139 51 50 11.17 / 05:22 07:27:12
Bottle 00:25:37 01:19:20 Samuel BEWICK 133 48 47 11.34 / 05:17 07:52:49
RoseBay 00:19:36 01:38:57 Samuel BEWICK 128 46 44 10.8 / 05:33 08:12:26
LyneP-In 00:04:16 01:43:13 Samuel BEWICK 127 45 44 10.94 / 05:28 08:16:43

T1 00:00:13 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
LyneP-Out 00:00:13 01:43:27 Becky WILSON 100 30 30 - / - 08:16:57

Run 2 01:43:51 19.9km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Yarranabbe 00:31:37 02:15:05 Becky WILSON 134 57 55 11.38 / 05:16 08:48:34
Mrs Macquaries 00:24:22 02:39:27 Becky WILSON 117 51 49 11.78 / 05:05 09:12:57
Bridge 00:26:16 03:05:44 Becky WILSON 117 50 48 11.58 / 05:10 09:39:13
Kirribilli 00:16:57 03:22:41 Becky WILSON 119 49 47 11.43 / 05:14 09:56:11
MilsonP-In 00:04:37 03:27:19 Becky WILSON 122 51 49 11.48 / 05:13 10:00:48

T2 00:00:33 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
MilsonP-Out 00:00:33 03:27:53 Samuel ATKINS 120 49 47 - / - 10:01:22

Run 3 02:21:28 23.3km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Robertson 00:20:21 03:48:14 Samuel ATKINS 219 95 88 12.02 / 04:59 10:21:44
Bradleys 00:33:47 04:22:01 Samuel ATKINS 194 79 76 11.13 / 05:23 10:55:31
MiddleH 00:33:20 04:55:22 Samuel ATKINS 188 73 68 10.58 / 05:40 11:28:52
Spit-In 00:41:04 05:36:27 Samuel ATKINS 207 83 77 9.94 / 06:02 12:09:56
SandyBay 00:10:14 05:45:04 Samuel ATKINS 205 83 77 9.79 / 06:07 12:20:10
Clontarf-In 00:02:39 05:47:44 Samuel ATKINS 203 82 76 9.86 / 06:04 12:22:50

T3 00:00:20 0.10km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
Clontarf-Out 00:00:20 05:48:04 92 34 34 - / - 12:23:11

Run 4 01:21:16 16.4km

Location Split Race Time Team Member Pos Mixed 4P Speed/Pace TOD
ManlyW 00:38:28 06:26:33 22 7 7 11.99 / 05:00 13:01:39
NorthHead 00:23:44 06:50:17 23 7 7 11.81 / 05:04 13:25:23
Shelly 00:11:46 07:02:03 22 7 7 11.92 / 05:01 13:37:10
Finish 00:07:17 07:09:21 19 5 5 12.08 / 04:57 13:44:27

Custom Results

Result Time Pos Div Gen
Bondi to Lyne Park 01:43:13 129 44 46
Lyne Park to Milson Point 01:43:51 125 49 52
Milson Pt to Clontarf 02:21:28 207 76 82
Clontarf to Manly 01:21:16 19 5 5