2XU Triathlon Series 22/23 - Race 3 St Kilda (2023)
Successfully added (#1856) Nik SAMOYLOV to My Rivals
Penny Tomkinson (#883)
Club: ETPA Racing
Finished
TIME:
01:50:15
Place
664
OF
919
Female
170
OF
295
60-64
6
OF
12
Swim 00:18:43 0.75km
| Location | Split | Swim Time | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:43:10 |
| Swim | 00:18:43 | 00:18:43 | 00:18:43 | 714 | 208 | 6 | 2.4 / 24:57 | 09:01:54 |
T1 00:03:07 0.10km
| Location | Split | T1 Time | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:07 | 00:03:07 | 00:21:50 | 801 | 235 | 6 | - / - | 09:05:01 |
Cycle 00:56:44 26.7km
| Location | Split | Cycle Time | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:04:33 | 00:04:33 | 00:26:24 | 472 | 120 | 4 | 27.61 / 02:10 | 09:09:35 |
| Bike 8.5km | 00:14:46 | 00:19:19 | 00:41:10 | 526 | 128 | 6 | 26.38 / 02:16 | 09:24:21 |
| Bike 15.5km | 00:12:29 | 00:31:49 | 00:53:40 | 552 | 131 | 6 | 29.22 / 02:03 | 09:36:50 |
| Bike 22km | 00:15:11 | 00:47:01 | 01:08:51 | 557 | 128 | 5 | 28.07 / 02:08 | 09:52:02 |
| Cycle | 00:09:43 | 00:56:44 | 01:18:34 | 577 | 130 | 5 | 28.23 / 02:07 | 10:01:45 |
T2 00:02:16 0.10km
| Location | Split | T2 Time | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:16 | 00:02:16 | 01:20:51 | 460 | 142 | 3 | - / - | 10:04:02 |
Run 00:29:23 5.0km
| Location | Split | Run Time | Race Time | Pos | Female | 60-64 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:14:57 | 00:14:57 | 01:35:49 | 738 | 198 | 6 | 10.02 / 05:59 | 10:19:00 |
| Run | 00:14:25 | 00:29:23 | 01:50:15 | 745 | 204 | 6 | 10.2 / 05:52 | 10:33:26 |
Penny Tomkinson's Past 2XU Triathlon Series 22/23 - Race 3 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #883 | 664 | 6 | 170 | 01:50:15 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #957 | 777 | 6 | 192 | 01:44:24 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #1146 | 692 | 3 | 137 | 01:24:09 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #1052 | 699 | 4 | 147 | 01:18:07 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #858 | 496 | 7 | 113 | 01:39:48 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #961 | 510 | 2 | 111 | 01:35:56 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #1145 | 809 | 3 | 157 | 01:27:52 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #764 | 494 | 3 | 81 | 02:50:59 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #1179 | 751 | 2 | 159 | 01:21:32 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #1058 | 671 | 2 | 147 | 01:28:40 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #856 | 434 | 1 | 96 | 01:38:41 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #890 | 547 | 1 | 146 | 01:40:19 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #1368 | 858 | 3 | 211 | 01:30:30 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #1140 | 656 | 2 | 133 | 01:18:25 |
Social Share