Brighton Running Festival (2025)
                                        Christopher TAYLOR (#113)
                                    
                                    Finished
                                    TIME: 
                                    03:22:53
                                
                            Place
                                        354
                                                                                 OF
                                            355
                                                                            
                                                                    Male
                                                190
                                                
                                                 OF
                                                    190
                                                                                            
                                                                                                            50-59
                                                36
                                                
                                                 OF
                                                    36
                                                                                            
                                                                                                            Run 03:24:13 21.1km
| Location | Split | Race Time | Pos | Male | 50-59 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Start | 00:01:20 | 00:00:00 | 284 | 166 | 34 | - / - | 07:32:38 | 
| 5km | 00:45:55 | 00:45:55 | 352 | 190 | 36 | 6.53 / 09:11 | 08:17:13 | 
| 10.6km | 00:50:27 | 01:36:22 | 349 | 187 | 36 | 6.59 / 09:05 | 09:07:41 | 
| 15.5km | 00:50:17 | 02:26:39 | 351 | 189 | 36 | 6.34 / 09:27 | 09:57:58 | 
| Finish | 00:57:33 | 03:24:13 | 353 | 190 | 36 | 6.19 / 09:40 | 10:55:32 | 
Social Share