NOOSA Triathlon (2014)
Successfully added (#7148) ROSS WEITER to My Rivals
Phillip DAWSON (#2215)
Finished
GUN TIME:
02:44:06
Place
1884
OF
3874
Male
1605
OF
2757
30-34
214
OF
333
Swim 00:31:50 1.50km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:31:50 | 00:31:50 | 2450 | 1890 | 227 | 2.82 / 21:13 | 08:02:50 |
Cycle 01:25:02 40.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:24:46 | 00:56:37 | 2980 | 2349 | 296 | 25.42 / 02:21 | 08:27:37 |
| Bike 13.3km | 00:08:43 | 01:05:22 | 2755 | 2227 | 284 | 23.8 / 02:31 | 08:36:22 |
| Cycle 40km | 00:51:30 | 01:56:53 | 2712 | 2230 | 277 | 28.22 / 02:07 | 09:27:53 |
Run 00:47:10 10.0km
| Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:11:24 | 02:08:19 | 387 | 338 | 60 | 13.15 / 04:33 | 09:39:19 |
| Run 6.5km | 00:18:09 | 02:26:29 | 615 | 544 | 91 | 13.18 / 04:32 | 09:57:29 |
| Run 10km | 00:17:35 | 02:44:05 | 734 | 651 | 111 | 12.71 / 04:43 | 10:15:05 |
Social Share