16th October 2020 - 18th October 2020 | Sydney, NSW, Australia

City2Surf (2020)

14K: M16-19

Pos Name Team Finish Time Overall Pos Gender (Pos)
51 Aaron Kachel (#4818) Az and Sian 01:58:04 6155 Male  (3321)
52 Kieran Findlay (#11906) 01:58:24 6183 Male  (3334)
53 Aaradhya Pudasaini (#10772) Normanhurst Alpha Leos 02:04:50 6539 Male  (3461)
54 Max Dijkstra (#7838) 02:07:08 6660 Male  (3505)
55 Shaun Zinn (#9647) 02:11:48 6931 Male  (3597)
56 Warrun Dijkstra (#7837) 02:13:43 7022 Male  (3633)
57 Nick Johnson (#11191) Tramps Like Us 02:18:15 7236 Male  (3714)
58 Ezra Miller (#9656) 02:19:17 7292 Male  (3728)
59 Jack Wang (#9651) 02:20:58 7380 Male  (3762)
60 Aiden Bergheim (#9652) 02:21:32 7411 Male  (3772)
61 Justin Xia (#4076) 02:23:38 7516 Male  (3817)
62 Christopher Gerace (#5831) 02:24:51 7559 Male  (3839)
63 Asher Klass (#9658) 02:24:51 7560 Male  (3840)
64 James Downey (#6623) Art of Smart 02:32:03 7980 Male  (3979)
65 Isaac Travers (#2077) 02:35:27 8136 Male  (4029)
66 TJ Herring (#11325) 02:36:11 8178 Male  (4038)
67 BRAD CULLUM (#7767) 02:42:15 8501 Male  (4144)
68 Daniel Alisangco (#9538) 02:43:25 8549 Male  (4159)
69 Ben Caloudis (#12076) 02:46:19 8653 Male  (4200)
70 Nathan Bun (#3989) 02:47:32 8706 Male  (4218)
71 Haoru Jia (#11045) Speed of Molasses 02:48:33 8738 Male  (4226)
72 Harry Stanley-Jones (#4602) City2surf Gorillas 02:57:03 9036 Male  (4319)
73 James Spencer (#11237) ND Sydney Team 02:57:51 9063 Male  (4327)
74 Paul Wilson (#12159) 03:02:18 9232 Male  (4381)
75 Brandan Rudnick (#9653) 03:03:57 9280 Male  (4399)
76 Calvin Le (#835) 03:04:33 9296 Male  (4407)
77 Jason Lau (#1131) 03:05:11 9316 Male  (4413)
78 Nathan Scollary (#245) 03:07:54 9397 Male  (4436)
79 Magnus Lahra (#2302) 03:19:46 9636 Male  (4511)
80 James O’Connell (#13010) 03:26:49 9720 Male  (4543)
81 Cian Robertson (#10897) 03:29:08 9742 Male  (4553)
82 Brendan Tuli (#6132) 03:35:27 9815 Male  (4583)
83 Julian Perin (#12703) 05:18:02 10107 Male  (4679)
DNS Lachlan Moore (#9686) DNS Male 
DNS William Mcbean (#9897) Easier Said Than Run DNS Male 
DNS Cooper Nagy (#9980) Easier Said Than Run DNS Male 
DNS Hugh Marshall (#9985) Easier Said Than Run DNS Male 
DNS Callum Peacocke (#10046) Easier Said Than Run DNS Male 
DNS Lucas Fraser (#10737) DNS Male 
DNS Rogan Leahy (#11100) Easier Said Than Run DNS Male 
DNS Samuel Constable (#11621) Sydney Striders DNS Male 
DNS Hunter Wilson (#12280) Mr Muscles DNS Male 
DNS Keean Van Elven (#12399) Art of Smart DNS Male 
DNS Will Hutchings (#12631) DNS Male 
DNS Joshua Jones (#12910) Easier Said Than Run DNS Male 
DNS Zac Hefron (#13082) Mr Muscles DNS Male 
DNS Benjamin Thompson (#645) DNS Male 
DNS Joshua Pidgeon (#2797) DNS Male 
DNS Justin Dobson (#3847) DNS Male 
DNS Sam Bettle (#4806) DNS Male