City2Surf (2020)
Kim Young (#10004)
Finished
FINISH TIME:
01:29:12
Place
3208
OF
10227
Female
1089
OF
5478
40-49
329
OF
1581
Run 08:04:29 14.0km
| Location | Split | Race Time | Speed/Pace |
|---|---|---|---|
| 1k | 00:06:08 | 06:41:25 | 0.03 / 41:25 |
| 2k | 00:06:16 | 06:47:41 | 0.06 / 23:50 |
| 3k | 00:06:23 | 06:54:04 | 0.09 / 18:01 |
| 4k | 00:06:19 | 07:00:24 | 0.12 / 45:06 |
| 5k | 00:05:45 | 07:06:09 | 0.16 / 13:13 |
| 6k | 00:06:44 | 07:12:53 | 0.19 / 12:08 |
| 7k | 00:07:00 | 07:19:53 | 0.22 / 28:33 |
| 8k | 00:06:13 | 07:26:07 | 0.25 / 55:45 |
| 9k | 00:06:25 | 07:32:32 | 0.28 / 30:16 |
| 10k | 00:06:00 | 07:38:33 | 0.31 / 09:51 |
| 11k | 00:06:08 | 07:44:41 | 0.34 / 53:09 |
| 12k | 00:07:06 | 07:51:47 | 0.37 / 39:18 |
| 13k | 00:06:02 | 07:57:50 | 0.4 / 27:31 |
| 14k | 00:06:39 | 08:04:29 | 0.43 / 17:27 |
Social Share