16th October 2020 - 18th October 2020 | Sydney, NSW, Australia

City2Surf (2020)

14K: Overall

Pos Name Team Finish Time Category (Pos) Gender (Pos)
1601 Gary Clarke (#2086) 01:18:21 50-59 (190) Male  (1230)
1602 Elaine Coughlan (#6033) 01:18:22 30-39 (135) Female  (371)
1603 Nick Mihalic (#4138) Heka Express 01:18:22 30-39 (380) Male  (1231)
1604 Brock Badman (#7209) 01:18:22 20-29 (198) Male  (1232)
1605 Genevieve Faulkner-Firth (#11307) 01:18:22 30-39 (136) Female  (372)
1606 Tracey O'donnell (#12982) Westies Joggers 01:18:23 50-59 (48) Female  (373)
1607 Paul Gliddon (#10068) Tramps Like Us 01:18:23 40-49 (367) Male  (1233)
1608 Neil Gordon (#13098) 01:18:23 40-49 (368) Male  (1234)
1609 Carsten Schmitz-Peiffer (#316) Team Garvan 01:18:23 50-59 (191) Male  (1235)
1610 Scott Collison (#5200) 01:18:24 50-59 (192) Male  (1236)
1611 Jacob Webb (#5950) NDARC 01:18:24 20-29 (199) Male  (1237)
1612 Michael Pesce (#4495) 01:18:24 40-49 (369) Male  (1238)
1613 Georgia Simpson (#10781) 01:18:25 20-29 (65) Female  (374)
1614 Kevin D'cunha (#12771) 01:18:25 40-49 (370) Male  (1239)
1615 Martin Arrowsmith (#5055) 01:18:25 60-69 (52) Male  (1240)
1616 James Finn (#6658) 01:18:26 20-29 (200) Male  (1241)
1617 Angela Fattore (#8144) F45 CJ 01:18:26 20-29 (66) Female  (375)
1618 Helen Owen (#3145) 01:18:27 30-39 (137) Female  (376)
1619 Robyn Whight (#918) 01:18:27 40-49 (110) Female  (377)
1620 Jason Colhoun (#4530) 01:18:27 50-59 (193) Male  (1242)
1621 Elizabeth Keoshkerian (#12728) 01:18:27 40-49 (111) Female  (378)
1622 Dean Obrien (#3757) OBrien Real Estate Active 01:18:28 40-49 (371) Male  (1243)
1623 Tom Mitchell (#10309) IRONMAN Oceania 01:18:29 30-39 (381) Male  (1244)
1624 Lee Thompson (#465) 01:18:29 30-39 (382) Male  (1245)
1625 Brad Mccormick (#236) 01:18:29 50-59 (194) Male  (1246)
1626 Luke Brindley (#6066) 01:18:29 50-59 (195) Male  (1247)
1627 Johanna Creane (#1561) 01:18:31 20-29 (67) Female  (379)
1628 Catherine Grant (#10541) Ramboll Australia 01:18:31 30-39 (138) Female  (380)
1629 Dom Strickland (#668) 01:18:32 30-39 (139) Female  (381)
1630 Hamish Russell (#3952) 01:18:32 40-49 (372) Male  (1248)
1631 Rebecca Planinic (#4323) 01:18:32 40-49 (112) Female  (382)
1632 Joshua Starkweather (#9053) Amazon - work hard. have fun. make history 01:18:32 30-39 (383) Male  (1249)
1633 Robyn Scott (#5010) 01:18:33 30-39 (140) Female  (383)
1634 Janelle Hamnett (#1680) 01:18:33 40-49 (113) Female  (384)
1635 Cliff Mayson (#3069) 01:18:34 40-49 (373) Male  (1250)
1636 Belinda Gerace (#6152) 01:18:34 40-49 (114) Female  (385)
1637 Kevin Riboldi (#6226) 01:18:34 40-49 (374) Male  (1251)
1638 Brittany Rinker (#8809) Amazon - work hard. have fun. make history 01:18:35 20-29 (68) Female  (386)
1639 Jenny Lincoln (#6221) 01:18:35 30-39 (141) Female  (387)
1640 Andy West (#5682) Team UTS 01:18:36 50-59 (196) Male  (1252)
1641 Nicole Storey (#6651) 01:18:37 30-39 (142) Female  (388)
1642 Eugene Beltram (#5529) Hills District Joggers 01:18:38 50-59 (197) Male  (1253)
1643 Dean Tran (#10564) 01:18:38 40-49 (375) Male  (1254)
1644 Shann Chidson (#6989) 01:18:39 50-59 (198) Male  (1255)
1645 Nattawut Rachapet (#2704) 01:18:39 40-49 (376) Male  (1256)
1646 Scott Fulham (#7258) 01:18:39 40-49 (377) Male  (1257)
1647 Mark Roebuck (#2891) 01:18:39 60-69 (53) Male  (1258)
1648 Joel Bennett (#12777) 01:18:40 30-39 (384) Male  (1259)
1649 Gabrielle Roney (#7933) 01:18:40 30-39 (143) Female  (389)
1650 Heather Knox (#10747) 01:18:40 40-49 (115) Female  (390)