2nd February 1985 | South Island, New Zealand

Coast to Coast (1985)

Team: Overall

Pos Name Gun Time Category (Pos) Gender (Pos)
51 GEOFF LE CREN JOE LENIHAN (#315) 14:32:54 O (44) Male  (51)
52 MICHAEL CLIFFORD JEREMY COOPER (#141) 14:32:56 O (45) Male  (52)
53 ROSS BUSH BRENT FERIGO (#305) 14:33:17 O (46) Male  (53)
54 GERALD BYRNE DARRELL SMITH (#207) 14:35:10 O (47) Male  (54)
55 JIM MILLAR MARTY TAYLOR (#187) 14:36:53 O (48) Male  (55)
56 GRAHAM BEAUMONT JANICE BEAUMONT (#285) 14:39:34 F (4) Male  (56)
57 NICOLA LAVERY SHANE GOODMAN (#327) 14:41:30 O (49) Male  (57)
58 LUKE PARDEKOOPER PETER WAAYER (#149) 14:42:03 O (50) Male  (58)
59 MICHAEL OBERDRIES BRUCE RICHARDS (#245) 14:49:48 O (51) Male  (59)
60 STEVE HANNON HENRY GRAY (#273) 14:50:40 O (52) Male  (60)
61 MIKE HARVEY DAVID HAYDEN (#271) 14:53:40 O (53) Male  (61)
62 RAYMOND BROWN GLEN HODGSON (#225) 14:55:19 O (54) Male  (62)
63 MICHAEL OAKLEY DOUGLAS GOUGH (#279) 14:55:58 O (55) Male  (63)
64 DAVID LYNCH ALLAN BRUHN (#205) 15:03:28 O (56) Male  (64)
65 WAYNE FULLER ELLIOTT FULLER (#143) 15:04:50 F (5) Male  (65)
66 ROBERT BRUERTON SUN YEE (#269) 15:04:56 O (57) Male  (66)
67 BRETT DANIELL-SMITH JUDY DANIELL-SMITH (#287) 15:09:14 F (6) Male  (67)
68 GRAHAM ALLAN WARREN WILSON (#263) 15:13:02 O (58) Male  (68)
69 JACK WOUDBERG PETER COPPLESTONE (#165) 15:13:18 O (59) Male  (69)
70 DAVE PILDITCH JOHN GIBBS (#169) 15:22:07 V (5) Male  (70)
71 PETER THOMPSON BILL HUMPHRIES (#231) 15:33:26 O (60) Male  (71)
72 PETER MADDEN GARTH MADDEN (#201) 15:40:48 O (61) Male  (72)
73 ANTHONY KORTENS ROBERT LIBERONA (#217) 15:44:57 O (62) Male  (73)
74 KEN RADO KATE DOBSON (#219) 15:51:05 O (63) Male  (74)
75 HAMISH HAMILTON DAVID USMAR (#303) 16:13:26 O (64) Male  (75)
76 MIKE DAVIS CHARLES NICHOLSON (#265) 16:16:51 O (65) Male  (76)
77 JANE WELLER JOHN BOWIE (#251) 16:33:34 O (66) Male  (77)
78 DAVID WELSH DAVID RAY (#307) 16:34:12 V (6) Male  (78)
79 ROBERT BURGESS STEVE ANDERSON (#211) 16:36:17 O (67) Male  (79)
80 GRAEME THOMAS JOHN BRAND (#259) 16:59:32 O (68) Male  (80)
81 BILL GILBERTSON PAUL SCHRAMM (#243) 17:00:07 O (69) Male  (81)
82 JOHN WARNOCK SUSAN MABIN (#153) 17:05:52 O (70) Male  (82)
83 IAN WILSON RICHARD LAW (#239) 17:07:26 O (71) Male  (83)
84 JOHN CURRIE KEVIN CURRIE (#159) 17:15:05 F (7) Male  (84)
85 DAVID MCGREGOR KEN MITCHELL (#275) 17:22:42 O (72) Male  (85)
86 ANDREW TERRIS PHILIP GRIGG (#203) 18:04:26 Sch (1) Male  (86)
87 CAROLYN BRINSDON ANNE DIGNAN (#223) 18:06:28 W (1) Female  (1)
DNF MICHAEL LINDBLOM GARY LINDBLOM (#261) F Male 
DNF BERNIE FLETCHER KEITH LARSEN (#281) V Male 
DNF AL MANCO GRANT KEEBLE (#311) O Male 
DNF ANDY MACBETH THADDEUS JULIAN (#325) O Male