18th October 2025 - 19th October 2025 | Coolangatta, QLD, Australia

Coolangatta Gold (2025)

Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:28:00 00:28:00 1 1 1 14.99 / 04:00 11:35:59
Charlie VERCO (#230) 00:32:58 00:32:58 11 9 11 12.73 / 04:42 11:09:30
Joel PIPER (#211) 00:33:15 00:33:15 16 14 16 12.62 / 04:45 11:09:47
Nathan JAY (#218) 00:34:51 00:34:51 43 36 43 12.05 / 04:58 11:11:23
Kye TAYLOR (#231) 00:33:35 00:33:35 20 16 20 12.5 / 04:47 11:10:07
Emily DOYLE (#279) 00:36:53 00:36:53 58 4 4 11.38 / 05:16 11:21:25
Ben KIRKBY (#354) 00:36:28 00:36:28 51 1 49 11.51 / 05:12 11:27:09
Buster PINE (#351) 00:41:11 00:41:11 130 1 88 10.19 / 05:53 11:31:52
Team JAKA (#435) 00:40:34 00:40:34 120 1 3 10.34 / 05:47 11:48:33
Team EMU PARK LADIES (#413) 00:40:22 00:40:22 116 4 35 10.4 / 05:46 11:48:21
Christopher BELL (#371) 00:41:17 00:41:17 131 8 89 10.17 / 05:53 11:37:38
Team 2 BIG LADS AND A BLUDGER (#379) 00:42:58 00:42:58 149 4 8 9.77 / 06:08 11:45:35
Cooper MURPHY (#350) 00:42:46 00:42:46 146 3 100 9.81 / 06:06 11:33:27
James MARSH (#315) 00:42:56 00:42:56 148 1 101 9.78 / 06:08 11:33:37
Team TACKING POINT TURTLES ELITE (#437) 00:44:14 00:44:14 163 2 10 9.49 / 06:19 11:52:13
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:08:25 00:36:26 21 4 21 / 11:44:25
Charlie VERCO (#230) 00:02:17 00:35:15 7 7 7 / 11:11:47
Joel PIPER (#211) 00:02:29 00:35:45 13 12 13 / 11:12:17
Nathan JAY (#218) 00:02:51 00:37:42 42 36 42 / 11:14:14
Kye TAYLOR (#231) 00:02:43 00:36:19 20 17 20 / 11:12:51
Emily DOYLE (#279) 00:02:40 00:39:34 53 4 4 / 11:24:06
Ben KIRKBY (#354) 00:02:40 00:39:09 49 1 47 / 11:29:50
Buster PINE (#351) 00:02:44 00:43:55 119 1 81 / 11:34:36
Team JAKA (#435) 00:03:26 00:44:01 121 1 3 / 11:52:00
Team EMU PARK LADIES (#413) 00:03:42 00:44:04 122 4 37 / 11:52:03
Christopher BELL (#371) 00:03:17 00:44:35 126 8 85 / 11:40:56
Team 2 BIG LADS AND A BLUDGER (#379) 00:04:28 00:47:26 157 4 8 / 11:50:03
Cooper MURPHY (#350) 00:03:42 00:46:29 144 3 97 / 11:37:10
James MARSH (#315) 00:03:51 00:46:47 147 1 100 / 11:37:28
Team TACKING POINT TURTLES ELITE (#437) 00:03:13 00:47:28 158 2 9 / 11:55:27
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:13:34 00:50:00 1 1 1 30.95 / 01:56 11:57:59
Charlie VERCO (#230) 00:35:49 01:11:04 13 10 13 11.72 / 05:07 11:47:36
Joel PIPER (#211) 00:35:43 01:11:28 17 14 17 11.75 / 05:06 11:48:00
Nathan JAY (#218) 00:37:15 01:14:57 41 34 40 11.27 / 05:19 11:51:29
Kye TAYLOR (#231) 00:36:04 01:12:23 22 19 22 11.64 / 05:09 11:48:55
Emily DOYLE (#279) 00:39:35 01:19:10 54 4 4 10.6 / 05:39 12:03:42
Ben KIRKBY (#354) 00:38:28 01:17:37 49 1 47 10.91 / 05:29 12:08:18
Buster PINE (#351) 00:42:10 01:26:06 112 1 77 9.96 / 06:01 12:16:47
Team JAKA (#435) 00:44:31 01:28:33 127 1 3 9.43 / 06:21 12:36:32
Team EMU PARK LADIES (#413) 00:45:20 01:29:25 131 4 38 9.26 / 06:28 12:37:24
Christopher BELL (#371) 00:42:46 01:27:21 119 7 81 9.82 / 06:06 12:23:42
Team 2 BIG LADS AND A BLUDGER (#379) 00:45:45 01:33:12 149 4 8 9.17 / 06:32 12:35:49
Cooper MURPHY (#350) 00:45:34 01:32:03 143 3 97 9.21 / 06:30 12:22:44
James MARSH (#315) 00:45:31 01:32:19 145 2 99 9.22 / 06:30 12:23:00
Team TACKING POINT TURTLES ELITE (#437) 00:49:31 01:37:00 165 2 10 8.47 / 07:04 12:44:59
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:25:57 01:15:57 28 5 28 / 12:23:56
Charlie VERCO (#230) 00:02:57 01:14:02 12 10 12 / 11:50:34
Joel PIPER (#211) 00:03:18 01:14:47 16 14 16 / 11:51:19
Nathan JAY (#218) 00:03:13 01:18:10 41 34 40 / 11:54:42
Kye TAYLOR (#231) 00:03:12 01:15:36 24 20 24 / 11:52:08
Emily DOYLE (#279) 00:03:23 01:22:34 54 4 4 / 12:07:06
Ben KIRKBY (#354) 00:03:11 01:20:48 49 1 47 / 12:11:29
Buster PINE (#351) 00:03:36 01:29:42 109 1 75 / 12:20:23
Team JAKA (#435) 00:03:40 01:32:13 124 1 3 / 12:40:12
Team EMU PARK LADIES (#413) 00:03:58 01:33:23 130 4 38 / 12:41:22
Christopher BELL (#371) 00:04:15 01:31:37 119 7 82 / 12:27:58
Team 2 BIG LADS AND A BLUDGER (#379) 00:04:22 01:37:35 150 4 8 / 12:40:12
Cooper MURPHY (#350) 00:04:34 01:36:37 145 3 98 / 12:27:18
James MARSH (#315) 00:05:03 01:37:23 148 2 101 / 12:28:04
Team TACKING POINT TURTLES ELITE (#437) 00:03:33 01:40:34 161 2 10 / 12:48:33
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:12:15 01:28:12 20 5 20 4.89 / 12:15 12:36:11
Charlie VERCO (#230) 00:12:54 01:26:56 13 11 13 4.64 / 12:54 12:03:28
Joel PIPER (#211) 00:13:36 01:28:23 21 16 21 4.4 / 13:36 12:04:55
Nathan JAY (#218) 00:12:59 01:31:10 38 32 37 4.61 / 12:59 12:07:42
Kye TAYLOR (#231) 00:13:30 01:29:06 26 21 26 4.44 / 13:30 12:05:38
Emily DOYLE (#279) 00:13:33 01:36:07 50 4 4 4.42 / 13:33 12:20:39
Ben KIRKBY (#354) 00:17:48 01:38:37 66 1 52 3.36 / 17:48 12:29:18
Buster PINE (#351) 00:15:38 01:45:20 107 1 71 3.83 / 15:38 12:36:01
Team JAKA (#435) 00:15:56 01:48:10 119 1 3 3.76 / 15:56 12:56:09
Team EMU PARK LADIES (#413) 00:15:46 01:49:10 124 4 38 3.8 / 15:46 12:57:09
Christopher BELL (#371) 00:19:01 01:50:38 128 8 85 3.15 / 19:01 12:46:59
Team 2 BIG LADS AND A BLUDGER (#379) 00:15:59 01:53:34 136 2 6 3.75 / 15:59 12:56:11
Cooper MURPHY (#350) 00:17:37 01:54:15 140 2 94 3.4 / 17:37 12:44:56
James MARSH (#315) 00:20:39 01:58:03 159 2 106 2.9 / 20:39 12:48:44
Team TACKING POINT TURTLES ELITE (#437) 00:17:22 01:57:56 158 2 10 3.45 / 17:22 13:05:55
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:02:38 01:30:51 20 5 20 / 12:38:50
Charlie VERCO (#230) 00:02:18 01:29:15 12 10 12 / 12:05:47
Joel PIPER (#211) 00:02:31 01:30:55 21 16 21 / 12:07:27
Nathan JAY (#218) 00:02:47 01:33:58 38 32 37 / 12:10:30
Kye TAYLOR (#231) 00:02:49 01:31:56 26 21 26 / 12:08:28
Emily DOYLE (#279) 00:02:52 01:38:59 51 4 4 / 12:23:31
Ben KIRKBY (#354) 00:02:43 01:41:20 67 1 53 / 12:32:01
Buster PINE (#351) 00:03:02 01:48:22 109 1 73 / 12:39:03
Team JAKA (#435) 00:02:27 01:50:37 117 1 3 / 12:58:36
Team EMU PARK LADIES (#413) 00:04:13 01:53:24 126 4 38 / 13:01:23
Christopher BELL (#371) 00:03:25 01:54:03 129 8 86 / 12:50:24
Team 2 BIG LADS AND A BLUDGER (#379) 00:03:43 01:57:18 139 2 6 / 12:59:55
Cooper MURPHY (#350) 00:03:57 01:58:13 143 2 96 / 12:48:54
James MARSH (#315) 00:03:52 02:01:55 161 2 108 / 12:52:36
Team TACKING POINT TURTLES ELITE (#437) 00:03:23 02:01:19 159 2 10 / 13:09:18
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:12:34 01:43:25 18 5 18 4.77 / 12:34 12:51:24
Charlie VERCO (#230) 00:12:27 01:41:42 12 10 12 4.81 / 12:27 12:18:14
Joel PIPER (#211) 00:13:46 01:44:42 26 21 26 4.35 / 13:46 12:21:14
Nathan JAY (#218) 00:13:54 01:47:53 39 32 38 4.31 / 13:54 12:24:25
Kye TAYLOR (#231) 00:13:18 01:45:15 28 23 28 4.5 / 13:18 12:21:47
Emily DOYLE (#279) 00:13:48 01:52:48 51 3 3 4.34 / 13:48 12:37:20
Ben KIRKBY (#354) 00:17:33 01:58:54 82 1 58 3.41 / 17:33 12:49:35
Buster PINE (#351) 00:16:19 02:04:42 111 1 74 3.67 / 16:19 12:55:23
Team JAKA (#435) 00:18:03 02:08:41 116 1 3 3.32 / 18:03 13:16:40
Team EMU PARK LADIES (#413) 00:17:48 02:11:12 126 4 40 3.37 / 17:48 13:19:11
Christopher BELL (#371) 00:19:34 02:13:38 132 9 88 3.06 / 19:34 13:09:59
Team 2 BIG LADS AND A BLUDGER (#379) 00:17:47 02:15:06 138 2 6 3.37 / 17:47 13:17:43
Cooper MURPHY (#350) 00:18:52 02:17:05 148 2 98 3.17 / 18:52 13:07:46
James MARSH (#315) 00:19:41 02:21:37 158 2 106 3.04 / 19:41 13:12:18
Team TACKING POINT TURTLES ELITE (#437) 00:17:51 02:19:11 154 2 9 3.35 / 17:51 13:27:10
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:01:34 01:45:00 18 5 18 / 12:52:59
Charlie VERCO (#230) 00:01:42 01:43:25 11 9 11 / 12:19:57
Joel PIPER (#211) 00:01:56 01:46:38 25 20 25 / 12:23:10
Nathan JAY (#218) 00:02:17 01:50:10 39 32 38 / 12:26:42
Kye TAYLOR (#231) 00:02:00 01:47:15 30 25 30 / 12:23:47
Emily DOYLE (#279) 00:02:04 01:54:53 52 4 4 / 12:39:25
Ben KIRKBY (#354) 00:01:59 02:00:53 82 1 58 / 12:51:34
Buster PINE (#351) 00:02:21 02:07:03 110 1 73 / 12:57:44
Team JAKA (#435) 00:02:00 02:10:41 116 1 3 / 13:18:40
Team EMU PARK LADIES (#413) 00:02:21 02:13:33 126 4 40 / 13:21:32
Christopher BELL (#371) 00:02:29 02:16:07 132 9 88 / 13:12:28
Team 2 BIG LADS AND A BLUDGER (#379) 00:02:22 02:17:28 138 2 6 / 13:20:05
Cooper MURPHY (#350) 00:03:11 02:20:17 148 2 98 / 13:10:58
James MARSH (#315) 00:02:55 02:24:33 157 2 105 / 13:15:14
Team TACKING POINT TURTLES ELITE (#437) 00:02:18 02:21:29 153 2 8 / 13:29:28
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:12:53 01:57:54 15 5 15 9.3 / 06:26 13:05:53
Charlie VERCO (#230) 00:13:22 01:56:48 9 7 9 8.97 / 06:41 12:33:20
Joel PIPER (#211) 00:14:01 02:00:40 27 22 27 8.55 / 07:00 12:37:12
Nathan JAY (#218) 00:14:46 02:04:57 41 32 39 8.12 / 07:23 12:41:29
Kye TAYLOR (#231) 00:13:26 02:00:42 28 23 28 8.92 / 06:43 12:37:14
Emily DOYLE (#279) 00:14:29 02:09:22 50 3 3 8.27 / 07:14 12:53:54
Ben KIRKBY (#354) 00:15:22 02:16:16 82 1 56 7.8 / 07:41 13:06:57
Buster PINE (#351) 00:16:33 02:23:36 109 1 72 7.24 / 08:16 13:14:17
Team JAKA (#435) 00:17:42 02:28:24 115 1 3 6.77 / 08:51 13:36:23
Team EMU PARK LADIES (#413) 00:15:27 02:29:01 116 4 38 7.75 / 07:43 13:37:00
Christopher BELL (#371) 00:20:05 02:36:13 137 10 91 5.97 / 10:02 13:32:34
Team 2 BIG LADS AND A BLUDGER (#379) 00:19:14 02:36:43 141 2 6 6.23 / 09:37 13:39:20
Cooper MURPHY (#350) 00:22:04 02:42:21 152 2 102 5.43 / 11:02 13:33:02
James MARSH (#315) 00:20:06 02:44:40 158 2 106 5.96 / 10:03 13:35:21
Team TACKING POINT TURTLES ELITE (#437) 00:22:09 02:43:38 156 2 9 5.41 / 11:04 13:51:37
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:02:28 02:00:22 15 5 15 / 13:08:21
Charlie VERCO (#230) 00:02:24 01:59:12 9 7 9 / 12:35:44
Joel PIPER (#211) 00:02:55 02:03:35 28 23 28 / 12:40:07
Nathan JAY (#218) 00:02:56 02:07:53 40 32 39 / 12:44:25
Kye TAYLOR (#231) 00:02:50 02:03:33 26 21 26 / 12:40:05
Emily DOYLE (#279) 00:02:51 02:12:14 49 3 3 / 12:56:46
Ben KIRKBY (#354) 00:02:48 02:19:04 81 1 57 / 13:09:45
Buster PINE (#351) 00:02:42 02:26:19 108 1 71 / 13:17:00
Team JAKA (#435) 00:04:05 02:32:29 115 1 3 / 13:40:28
Team EMU PARK LADIES (#413) 00:03:16 02:32:18 114 4 38 / 13:40:17
Christopher BELL (#371) 00:03:16 02:39:29 136 10 90 / 13:35:50
Team 2 BIG LADS AND A BLUDGER (#379) 00:03:45 02:40:28 141 2 6 / 13:43:05
Cooper MURPHY (#350) 00:04:12 02:46:34 152 2 102 / 13:37:15
James MARSH (#315) 00:04:12 02:48:52 159 2 107 / 13:39:33
Team TACKING POINT TURTLES ELITE (#437) 00:03:55 02:47:34 155 2 9 / 13:55:33
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:13:23 02:13:46 12 4 12 8.96 / 06:41 13:21:45
Charlie VERCO (#230) 00:13:32 02:12:45 9 7 9 8.85 / 06:46 12:49:17
Joel PIPER (#211) 00:14:37 02:18:13 28 23 28 8.2 / 07:18 12:54:45
Nathan JAY (#218) 00:14:52 02:22:46 39 31 38 8.06 / 07:26 12:59:18
Kye TAYLOR (#231) 00:14:01 02:17:34 26 21 26 8.56 / 07:00 12:54:06
Emily DOYLE (#279) 00:14:53 02:27:08 49 3 3 8.05 / 07:26 13:11:40
Ben KIRKBY (#354) 00:15:36 02:34:40 79 1 57 7.69 / 07:48 13:25:21
Buster PINE (#351) 00:15:59 02:42:18 106 1 70 7.5 / 07:59 13:32:59
Team JAKA (#435) 00:18:35 02:51:04 117 1 4 6.45 / 09:17 13:59:03
Team EMU PARK LADIES (#413) 00:16:17 02:48:35 115 4 38 7.36 / 08:08 13:56:34
Christopher BELL (#371) 00:17:57 02:57:27 134 9 88 6.68 / 08:58 13:53:48
Team 2 BIG LADS AND A BLUDGER (#379) 00:20:21 03:00:49 144 2 7 5.89 / 10:10 14:03:26
Cooper MURPHY (#350) 00:22:39 03:09:14 158 2 106 5.29 / 11:19 13:59:55
James MARSH (#315) 00:20:01 03:08:54 157 2 105 5.99 / 10:00 13:59:35
Team TACKING POINT TURTLES ELITE (#437) 00:23:35 03:11:10 161 2 9 5.08 / 11:47 14:19:09
Name Split Race Time Pos Div Gen Speed/Pace TOD
Team SORRENTO SLSC (WA) (#410) 00:12:45 02:26:31 8 4 8 14.1 / 04:15 13:34:30
Charlie VERCO (#230) 00:15:39 02:28:25 11 7 11 11.49 / 05:13 13:04:57
Joel PIPER (#211) 00:16:36 02:34:49 25 20 25 10.84 / 05:32 13:11:21
Nathan JAY (#218) 00:17:52 02:40:38 38 29 37 10.07 / 05:57 13:17:10
Kye TAYLOR (#231) 00:22:01 02:39:36 35 27 34 8.17 / 07:20 13:16:08
Emily DOYLE (#279) 00:17:08 02:44:17 51 5 5 10.49 / 05:42 13:28:49
Ben KIRKBY (#354) 00:17:21 02:52:02 78 1 57 10.36 / 05:47 13:42:43
Buster PINE (#351) 00:15:40 02:57:58 100 1 67 11.48 / 05:13 13:48:39
Team JAKA (#435) 00:16:44 03:07:49 111 1 3 10.74 / 05:34 14:15:48
Team EMU PARK LADIES (#413) 00:21:43 03:10:18 116 4 38 8.28 / 07:14 14:18:17
Christopher BELL (#371) 00:20:06 03:17:34 133 8 87 8.94 / 06:42 14:13:55
Team 2 BIG LADS AND A BLUDGER (#379) 00:24:10 03:25:00 150 3 8 7.44 / 08:03 14:27:37
Cooper MURPHY (#350) 00:23:13 03:32:27 160 3 105 7.75 / 07:44 14:23:08
James MARSH (#315) 00:23:41 03:32:35 161 2 106 7.59 / 07:53 14:23:16
Team TACKING POINT TURTLES ELITE (#437) 00:23:34 03:34:45 163 2 11 7.63 / 07:51 14:42:44