3rd November 2024 | NOOSA, QLD, Australia

NOOSA Triathlon (2024)

Solo: M65-69

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Kevin KING (#455) 02:17:26 273 Male  (244) 00:28:37 00:02:24 00:58:55 00:02:08 00:45:20
2 Phil DAVIES (#7097) 02:20:55 389 Male  (349) 00:27:15 00:03:01 01:05:17 00:02:39 00:42:41
3 Frank MCSHANE (#7087) 02:28:36 731 Male  (657) 00:26:35 00:02:52 01:11:22 00:02:43 00:45:02
4 Brendan WENKE (#7102) 02:32:18 948 Male  (853) 00:25:19 00:03:50 01:10:13 00:03:03 00:49:51
5 Philip MURRAY (#812) 02:33:18 1014 Male  (911) 00:28:50 00:03:13 01:07:39 00:03:26 00:50:08
6 Brett O'NEILL (#480) 02:34:46 1117 Male  (999) 00:22:43 00:02:42 01:09:32 00:02:57 00:56:50
7 Peter BERCKELMAN (#7080) 02:35:30 1176 Male  (1050) 00:25:51 00:02:58 01:09:54 00:02:59 00:53:45
8 Brian WEISS (#7095) 02:35:35 1179 Male  (1052) 00:34:40 00:03:08 01:07:34 00:03:03 00:47:07
9 Steve MANN (#204) 02:39:52 1515 Male  (1339) 00:27:13 00:03:53 01:11:23 00:03:24 00:53:57
10 Brett TERRY (#7086) 02:39:55 1525 Male  (1348) 00:27:34 00:02:49 01:10:01 00:03:21 00:56:09
11 (Geoff)rey VAN WACHEM (#7096) 02:41:14 1619 Male  (1433) 00:27:40 00:04:11 01:08:53 00:03:53 00:56:35
12 Mark WARBURTON (#7083) 02:43:07 1770 Male  (1559) 00:29:43 00:03:11 01:14:03 00:03:12 00:52:56
13 Phillip HERMITAGE (#7070) 02:47:06 2072 Male  (1787) 00:28:32 00:03:22 01:16:54 00:03:33 00:54:43
14 Graeme BARR (#7082) 02:51:46 2455 Male  (2062) 00:32:17 00:03:51 01:16:41 00:03:35 00:55:20
15 Tony DUFFY (#102) 02:52:54 2537 Male  (2124) 00:27:33 00:03:19 01:11:24 00:03:11 01:07:25
16 Kip HOMEWOOD (#7085) 02:53:11 2561 Male  (2143) 00:26:41 00:04:23 01:17:35 00:04:05 01:00:25
17 Neil SMITH (#264) 02:53:32 2588 Male  (2161) 00:34:29 00:03:58 01:13:36 00:02:58 00:58:29
18 Phil ROUNTREE (#7078) 02:55:44 2743 Male  (2279) 00:33:03 00:04:13 01:10:53 00:03:37 01:03:56
19 Michael MCGRATH (#7100) 02:59:39 3027 Male  (2476) 00:28:03 00:04:02 01:19:31 00:03:38 01:04:24
20 Ian JEFFREY (#7088) 03:00:38 3099 Male  (2522) 00:38:30 00:05:06 01:22:46 00:04:30 00:49:45
21 Norman ABELOWITZ (#7079) 03:06:50 3420 Male  (2735) 00:30:02 00:04:13 01:21:41 00:04:27 01:06:25
22 Rastie VAN DER WESTHUIZEN (#7075) 03:07:22 3445 Male  (2752) 00:38:26 00:06:21 01:21:46 00:04:54 00:55:54
23 Bruce GRAHAM (#7092) 03:09:00 3539 Male  (2815) 00:32:26 00:05:08 01:20:10 00:04:07 01:07:08
24 Jamie COOPER (#7073) 03:11:06 3614 Male  (2861) 00:43:30 00:04:30 01:19:37 00:03:41 00:59:47
25 David MCFEE (#7081) 03:23:11 4060 Male  (3113) 00:27:42 00:06:36 01:26:31 00:04:40 01:17:41
26 Mark BLAKE (#7076) 03:23:12 4062 Male  (3114) 00:37:12 00:05:14 01:26:53 00:04:08 01:09:42
27 Rob OWENS (#7098) 03:26:54 4149 Male  (3164) 00:36:36 00:06:01 01:28:25 00:05:10 01:10:41
28 Tony HALFHIDE (#7094) 03:35:55 4319 Male  (3247) 00:26:48 00:06:49 01:15:23 00:05:39 01:41:14
29 Mal MCGOUN (#7072) 03:36:55 4338 Male  (3257) 00:26:48 00:04:20 01:33:55 00:05:20 01:26:30
30 Michael EDGAR (#7074) 03:46:54 4433 Male  (3301) 00:32:24 00:08:27 01:21:56 00:06:39 01:37:26
31 Stuart JOHNSTON (#7071) 04:00:00 4514 Male  (3344) 00:42:41 00:06:42 01:56:52 00:07:28 01:06:16
32 Neil WATSON (#7093) 04:14:03 4540 Male  (3354) 00:42:23 00:05:34 01:44:14 00:05:49 01:36:00
DNS Nigel HARRIS (#7091) DNS Male 
DNS Craig LANGEVAD (#7099) DNS Male