Gold Coast Marathon (2025)
                                        Chieko KANAI (#2188)
                                    
                                    TEAM: GCM Japan & Korea
Finished
                                    FINISH TIME:  
                                    03:57:52
                                
                            Place
                                        5837
                                                                                 OF
                                            12707
                                                                            
                                                                    Female
                                            1178
                                                                                         OF
                                                4089
                                                                                    
                                                                                                            55-59
                                                21
                                                                                                 OF
                                                    153
                                                                                            
                                                                                                            Run 03:57:52 42.4km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Start | 00:05:16 | 00:00:00 | - | - | - | - / - | 06:21:17 | 
| 5km | 00:27:22 | 00:27:22 | 6193 | 1185 | 23 | 10.95 / 05:28 | 06:48:40 | 
| 10km | 00:27:18 | 00:54:41 | 6310 | 1197 | 21 | 10.96 / 05:28 | 07:15:59 | 
| 15km | 00:27:34 | 01:22:16 | 6395 | 1220 | 21 | 10.93 / 05:29 | 07:43:34 | 
| 20km | 00:27:45 | 01:50:02 | 6474 | 1245 | 21 | 10.9 / 05:30 | 08:11:19 | 
| 21.1km | 00:06:12 | 01:56:14 | 6507 | 1263 | 22 | 10.89 / 05:30 | 08:17:31 | 
| 25km | 00:21:52 | 02:18:06 | 6459 | 1252 | 22 | 10.86 / 05:31 | 08:39:24 | 
| 30km | 00:29:01 | 02:47:07 | 6411 | 1259 | 23 | 10.76 / 05:34 | 09:08:25 | 
| 35km | 00:28:42 | 03:15:50 | 6258 | 1242 | 23 | 10.72 / 05:35 | 09:37:08 | 
| 40km | 00:29:25 | 03:45:15 | 5850 | 1175 | 21 | 10.65 / 05:37 | 10:06:33 | 
| Finish | 00:12:36 | 03:57:52 | 5837 | 1178 | 21 | 10.68 / 05:36 | 10:19:10 | 
Social Share