Gold Coast Marathon (2025)
Bronwyn LEE (#3110)
TEAM: Sydney Frontrunners
Finished
FINISH TIME:
03:59:09
Place
6014
OF
12707
Female
1239
OF
4089
40-44
166
OF
485
Run 03:59:09 42.4km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:04:33 | 00:00:00 | - | - | - | - / - | 06:20:34 |
| 5km | 00:23:23 | 00:23:23 | 2460 | 244 | 33 | 12.82 / 04:40 | 06:43:57 |
| 10km | 00:23:23 | 00:46:46 | 2450 | 230 | 30 | 12.82 / 04:40 | 07:07:20 |
| 15km | 00:23:33 | 01:10:20 | 2490 | 240 | 31 | 12.79 / 04:41 | 07:30:54 |
| 20km | 00:23:35 | 01:33:55 | 2543 | 246 | 32 | 12.77 / 04:41 | 07:54:29 |
| 21.1km | 00:05:27 | 01:39:23 | 2585 | 251 | 32 | 12.73 / 04:42 | 07:59:57 |
| 25km | 00:22:03 | 02:01:26 | 3067 | 342 | 44 | 12.35 / 04:51 | 08:22:00 |
| 30km | 00:32:28 | 02:33:54 | 4237 | 583 | 76 | 11.69 / 05:07 | 08:54:28 |
| 35km | 00:33:39 | 03:07:34 | 5000 | 829 | 101 | 11.19 / 05:21 | 09:28:08 |
| 40km | 00:38:46 | 03:46:20 | 6004 | 1230 | 166 | 10.6 / 05:39 | 10:06:55 |
| Finish | 00:12:48 | 03:59:09 | 6014 | 1239 | 166 | 10.62 / 05:38 | 10:19:43 |
Social Share