Gold Coast Marathon (2025)
                                        Yukifumi YAMAMOTO (#117)
                                    
                                    TEAM: GCM Japan & Korea
Finished
                                    FINISH TIME:  
                                    02:05:59
                                
                            Place
                                        7
                                                                                 OF
                                            13
                                                                            
                                                                    Male
                                            6
                                                                                         OF
                                                10
                                                                                    
                                                                                                            Open
                                                6
                                                                                                 OF
                                                    10
                                                                                            
                                                                                                            Run 02:05:59 42.2km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:10:00 | 
| 5km | 00:13:33 | 00:13:33 | 6 | 5 | 5 | 22.12 / 02:42 | 06:23:33 | 
| 10km | 00:14:15 | 00:27:49 | 6 | 5 | 5 | 21.56 / 02:46 | 06:37:49 | 
| 15km | 00:15:08 | 00:42:57 | 6 | 5 | 5 | 20.94 / 02:51 | 06:52:58 | 
| 20km | 00:15:14 | 00:58:12 | 6 | 5 | 5 | 20.61 / 02:54 | 07:08:12 | 
| 21.1km | 00:03:26 | 01:01:38 | 6 | 5 | 5 | 20.53 / 02:55 | 07:11:39 | 
| 25km | 00:12:21 | 01:14:00 | 6 | 5 | 5 | 20.26 / 02:57 | 07:24:01 | 
| 30km | 00:15:23 | 01:29:24 | 6 | 5 | 5 | 20.13 / 02:58 | 07:39:24 | 
| 35km | 00:14:17 | 01:43:41 | 6 | 5 | 5 | 20.25 / 02:57 | 07:53:41 | 
| 40km | 00:15:34 | 01:59:15 | 6 | 5 | 5 | 20.12 / 02:58 | 08:09:16 | 
| Finish | 00:06:43 | 02:05:59 | 6 | 5 | 5 | 20.09 / 02:59 | 08:15:59 | 
Social Share