Husky - Classic and Ultimate (2025)
                                        Nicole MURPHY (#239)
                                    
                                    Club: Balance Triathlon Club
Finished
                                    TIME: 
                                    05:30:19
                                
                            Place
                                        171
                                                                                 OF
                                            373
                                                                            
                                                                    Female
                                                25
                                                
                                                 OF
                                                    76
                                                                                            
                                                                                                            55-59
                                                1
                                                
                                                 OF
                                                    6
                                                                                            
                                                                                                            Swim 00:39:03 1.90km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:19:22 | 
| Swim | 00:39:03 | 00:39:03 | 268 | 52 | 2 | 2.91 / 20:33 | 07:58:25 | 
T1 00:04:04 0.22km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T1 | 00:04:04 | 00:43:07 | 229 | 44 | 4 | - / - | 08:02:28 | 
Cycle 02:51:03 89.4km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Bike 5km | 00:12:07 | 00:55:13 | 249 | 37 | 2 | 24.99 / 02:24 | 08:14:34 | 
| Bike 19km | 00:26:51 | 01:22:03 | 214 | 28 | 1 | 29.96 / 02:00 | 08:41:24 | 
| Bike 30km | 00:17:38 | 01:39:41 | 201 | 25 | 1 | 31.69 / 01:53 | 08:59:02 | 
| Bike 35km | 00:11:33 | 01:51:13 | 201 | 25 | 1 | 30.9 / 01:56 | 09:10:35 | 
| Bike 50km | 00:28:03 | 02:19:16 | 206 | 25 | 1 | 30.71 / 01:57 | 09:38:38 | 
| Bike 60km | 00:18:47 | 02:38:02 | 211 | 27 | 1 | 31.31 / 01:54 | 09:57:24 | 
| Bike 64km | 00:11:35 | 02:49:36 | 211 | 27 | 1 | 30.67 / 01:57 | 10:08:58 | 
| Bike 79km | 00:26:28 | 03:16:04 | 200 | 25 | 1 | 30.98 / 01:56 | 10:35:26 | 
| Bike | 00:18:05 | 03:34:09 | 195 | 24 | 1 | 31.34 / 01:54 | 10:53:31 | 
T2 00:02:37 0.25km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| T2 | 00:02:37 | 03:36:45 | 184 | 35 | 2 | - / - | 10:56:07 | 
Run 01:53:34 21.1km
| Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD | 
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:13:02 | 03:49:47 | 169 | 25 | 1 | 11.51 / 05:12 | 11:09:08 | 
| Run 5km | 00:11:54 | 04:01:40 | 154 | 24 | 1 | 12.04 / 04:58 | 11:21:02 | 
| Run 8km | 00:16:42 | 04:18:22 | 154 | 24 | 1 | 11.53 / 05:12 | 11:37:43 | 
| Run 10.5km | 00:13:15 | 04:31:37 | 151 | 24 | 1 | 11.48 / 05:13 | 11:50:58 | 
| Run 13km | 00:13:22 | 04:44:59 | 147 | 24 | 1 | 11.43 / 05:14 | 12:04:20 | 
| Run 15.5km | 00:12:48 | 04:57:46 | 149 | 24 | 1 | 11.47 / 05:13 | 12:17:08 | 
| Run 18.5km | 00:17:15 | 05:15:01 | 146 | 24 | 1 | 11.29 / 05:18 | 12:34:22 | 
| Run | 00:15:19 | 05:30:19 | 149 | 24 | 1 | 11.13 / 05:23 | 12:49:40 | 
Social Share