Ironman 70.3 Bangsaen (2019)
TEAM IRONWILL (#2336)
Finished
GUN TIME:
07:19:53
Place
66
OF
90
Male
36
OF
47
Relay
36
OF
47
Swim 00:56:56 1.90km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| Swim | 00:56:56 | 00:56:56 | 68 | 36 | 36 |
T1 00:02:51 0.10km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| T1 | 00:02:51 | 00:59:48 | 42 | 24 | 24 |
Cycle 03:26:33 92.0km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| Bike 25k | 01:02:35 | 02:02:25 | 80 | 44 | 44 |
| Bike 44.7k | 00:40:32 | 02:42:59 | 76 | 43 | 43 |
| Bike 66k | 00:44:01 | 03:27:01 | 70 | 38 | 38 |
| Bike 75k | 00:24:39 | 03:51:42 | 65 | 36 | 36 |
| Cycle | 00:34:39 | 04:26:23 | 64 | 36 | 36 |
T2 00:04:14 0.10km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| T2 | 00:04:14 | 04:30:38 | 72 | 39 | 39 |
Run 02:49:12 21.1km
| Location | Split | Race Time | Pos | Male | Relay |
|---|---|---|---|---|---|
| Run 0.6k | 00:04:07 | 04:34:47 | 53 | 32 | 32 |
| Run 5.5k | 00:33:02 | 05:07:50 | 60 | 35 | 35 |
| Run 7.1k | 00:15:00 | 05:22:52 | 62 | 36 | 36 |
| Run 11.9k | 00:38:52 | 06:01:45 | 69 | 38 | 38 |
| Run 13.5k | 00:16:32 | 06:18:18 | 68 | 37 | 37 |
| Run 18.4k | 00:38:44 | 06:57:04 | 64 | 34 | 34 |
| Run | 00:22:47 | 07:19:52 | 63 | 34 | 34 |
Social Share