Ironman Australia (2007)
Stuart JONES (#791)
Finished
GUN TIME:
14:15:15
Place
1318
OF
1460
Male
1108
OF
1212
25-29
110
OF
117
Swim 01:08:06 3.8km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
|---|---|---|---|---|---|---|
| Swim | 01:08:06 | 16:18:25 | 786 | 690 | 81 | 3.34 / 17:55 |
Cycle 06:54:00 180.0km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
|---|---|---|---|---|---|---|
| Cycle 30k | 01:06:01 | 17:24:27 | 999 | 893 | 100 | 27.26 / 02:12 |
| Cycle 60k | 01:00:17 | 18:24:46 | 1020 | 919 | 101 | 28.49 / 02:06 |
| Cycle 90k | 01:08:46 | 19:33:33 | 1044 | 940 | 102 | 27.67 / 02:10 |
| Cycle 120k | 01:07:26 | 20:41:00 | 1087 | 973 | 104 | 27.42 / 02:11 |
| Cycle 150k | 01:18:07 | 21:59:08 | 1135 | 1004 | 106 | 26.41 / 02:16 |
| Cycle 180k | 01:13:17 | 23:12:27 | 1164 | 1025 | 106 | 26.08 / 02:18 |
Run 05:25:34 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
|---|---|---|---|---|---|---|
| Run 6k | 00:47:29 | 00:00:00 | 1281 | 1068 | 109 | 7.57 / 07:54 |
| Run 9.5k | 00:24:32 | 00:24:32 | 1284 | 1070 | 109 | 23.22 / 02:35 |
| Run 15k | 00:46:11 | 01:10:45 | 1309 | 1091 | 113 | 12.71 / 04:43 |
| Run 21k | 00:45:38 | 01:56:25 | 1312 | 1092 | 111 | 10.82 / 05:32 |
| Run 27k | 00:52:53 | 02:49:19 | 1308 | 1086 | 110 | 9.56 / 06:16 |
| Run 31k | 00:32:16 | 03:21:36 | 1321 | 1099 | 112 | 9.22 / 06:30 |
| Run 36k | 00:58:38 | 04:20:16 | 1336 | 1113 | 113 | 8.29 / 07:13 |
| Run 42.2k | 01:05:17 | 05:25:34 | 1385 | 1153 | 114 | 7.77 / 07:42 |
Stuart JONES's Past Ironman Australia Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Ironman Australia (2007) | Ironman | #791 | 1318 | 110 | 1108 | 14:15:15 |
Social Share